Doobielog Number | Doobiemon | Type |
| #001 | Unknown | Earth/Rock |
| #002 | Unknown | Rock/Magma |
| #003 | Unknown | Crystal/Martial |
| #004 | Unknown | Fire/Water |
| #005 | ||
| #006 | ||
| #007 | Unknown | Water/Dark |
| #008 | ||
| #009 | ||
| #010 | Unknown | Air/Lightning |
| #011 | ||
| #012 | ||
| #013 | ||
| #014 |
Doobielog Number | Doobiemon | Type |
| #001 | Unknown | Earth/Rock |
| #002 | Unknown | Rock/Magma |
| #003 | Unknown | Crystal/Martial |
| #004 | Unknown | Fire/Water |
| #005 | ||
| #006 | ||
| #007 | Unknown | Water/Dark |
| #008 | ||
| #009 | ||
| #010 | Unknown | Air/Lightning |
| #011 | ||
| #012 | ||
| #013 | ||
| #014 |