Large Fiend (Demon), Chaotic Evil | |||||||||||||||||||||||||||||||||||||||||||||||
AC 15 Initiative +2 (12) | |||||||||||||||||||||||||||||||||||||||||||||||
HP 85 (10d10 + 30) | |||||||||||||||||||||||||||||||||||||||||||||||
Speed 40 ft., Climb 40 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +5, Stealth +5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold, Fire, Lightning | |||||||||||||||||||||||||||||||||||||||||||||||
Immunities Poison; Poisoned | |||||||||||||||||||||||||||||||||||||||||||||||
Senses Blindsight 30 ft., Darkvision x2 120 ft., Passive Perception 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Languages Abyssal; telepathy 120 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
| CR 5 (XP 1,800; PB +3) | |||||||||||||||||||||||||||||||||||||||||||||||
Traits | |||||||||||||||||||||||||||||||||||||||||||||||
Demonic Restoration. If the barlgura dies outside the Abyss, its body dissolves into ichor, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Abyss. | |||||||||||||||||||||||||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Multiattack. The barlgura makes one Tormenting Bite attack and two Thrash attacks. Tormenting Bite. Melee Attack Roll: +7, reach 5 ft. Hit: 11 (2d6 + 4) Piercing damage plus 13 (2d12) Psychic damage. Spellcasting. The barlgura casts one of the following spells, requiring no Material components and using Wisdom as the spellcasting ability (spell save DC 13):
Thrash. Melee Attack Roll: +7, reach 5 ft. Hit: 9 (1d10 + 4) Bludgeoning damage. If the target is a Large or smaller creature, it has the Prone condition. | |||||||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Leap. The barlgura jumps up to 40 feet by spending 10 feet of movement. | |||||||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 31. | |||||||||||||||||||||||||||||||||||||||||||||||