The Foraging DC of the Wisdom (Survival) check is based on the abundance of food in the surrounding area, which is broken up into three tiers.
| Food and Water Availability | DC |
|---|---|
| Abundant | 10 |
| Limited | 15 |
| Very little, if any | 20 |
On a successful check the PC finds -
- Food: 1d6 + wisdom modifier divided by 2. (kilograms)
- Water: 1d6 + wisdom modifier multiplied by 4. (liters)
Rolls for food and water are made separately.
Roll a d4 for the category of food and a d20 for the specific type.
| d20/d8 | Nuts | Seeds | Berries | Fruit | Flowers | Weeds | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Acorn | Barley | Blackberry | Apple | Arrowroot | Button Mushrooms | Alfalfa | Cattail |
| 2 | Almond | Buckwheat | Blueberry | Apricot | Beet | Chanterelle | Blue Vervain | Chickweed |
| 3 | Beechnut | Oats | Cloudberry | Pear | Carrot | Cremini | Borage | Milkweed |
| 4 | Betel | Poppy Seed | Cranberry | Plum | Chicory | Oyster Mushroom | Burdock | Sorrel |
| 5 | Cashew | Sesame | Elderberry | Rowan Berries | Onion | Morel | Dandelion | |
| 6 | Chestnut | Sorghum | Gooseberry | Pomegranite | Parsnip | Truffle | Elderflower | |
| 7 | Hazelnut | Wheat | Huckleberry | Orange | Potato | Underdark Fungi | Scorpion Grasses | |
| 8 | Macademia Nut | Wild Rice | Juniper Berry | Lemon | Radish | Goldenrod | ||
| 9 | Peanut | Mulberry | Sweet Potato | Mallow | ||||
| 10 | Pine Nut | Blackthorn | Rutabaga | Nasturtium | ||||
| 11 | Walnut | Thimbleberry | Turnip | St. John's Wort | ||||
| 12 | Wild Strawberry | Yam | Sunflower | |||||
| 13 | Wild Garlic | Valerian | ||||||
| 14 | Wild Leek | Watercress | ||||||
| 15 | Wild Violet | |||||||
| 16 | Yarrow | |||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
If multiple characters forage for food, they each make Wisdom (Survival) checks individually.
Other creatures require food and water each day depending on their size.
| Creature Size | Food/day (portion) | Water/day (portion) |
|---|---|---|
| Tiny | 1 | 1 |
| Small | 1 | 1 |
| Medium | 1 | 1 |
| Large | 4 | 4 |
| Huge | 16 | 16 |
| Gargantuan | 64 | 64 |