DRONE FITTING | COST | TL |
---|---|---|
250 | 4 | |
500 | 3 | |
4,000 | 4 | |
5,000 | 4 | |
250 | 3 | |
2,000 | 4 | |
2,000 | 4 | |
3,000 | 4 | |
2,000 | 4 | |
250 | 3 | |
2,000 | 4 | |
1,000 | 4 | |
5,000 | 4 | |
1,000 | 4 | |
250 | 3 | |
1,000 | 4 |
Aside from the basic drone chassis, operators can attach different fittings to a drone to add additional capabilities. Once attached, a fitting cannot be removed with-out causing severe structural damage to the drone. If a drone is destroyed, all fittings are destroyed with it.
If a drone is damaged, it can be repaired fully with one unit of spare parts per five hit points lost and an hour’s work by someone with at least Fix-0 skill.