The table below tracks the progress each character has towards their next level-up. The East Marches does not feature traditional experience points and instead awards credits (cr) based on adventure participation and completion. The full description of how this system works is in the Character Progression Guide.
The following table features seven columns: CHARACTER NAME, CLASS, LEVEL, CREDITS EARNED, CREDITS TO LEVEL, OVERFLOW, and PLAYER NAME. The table is sorted alphabetically by character name.
- CHARACTER NAME is the name of the character in question.
- CLASS is that character's class.
- LEVEL is that character's current level. A level in red signifies that this character has earned enough credits to advance a level.
- CREDITS EARNED is how many credits that the character has earned, either through active participation or passive guild earnings.
- CREDITS TO LEVEL is how many more credits the character will need to earn to be eligible to ascend to the next level.
- OVERFLOW is how many credits the character will have left over after they ascend to the next level (in the event that they have earned more than what is required to level)
- PLAYER NAME is the name of the player who created the character.
TABLE: EAST MARCHES LEVEL AND CREDIT TRACKER
Last Updated: 11/15/19
CHARACTER NAME | CLASS | LEVEL | CREDITS EARNED | CREDITS TO LEVEL | OVERFLOW | PLAYER NAME |
(The Sound of a Slamming Door) | Cleric | 4 | 4 cr | 0 cr | 4 cr | Powerful Ghost |
Albin Cave | Ranger | 3 | 3 cr | 0 cr | 6 cr | Alezander |
Balbo Biggins | Rogue | 3 | 3 cr | 0 cr | 6.5 cr | Robert Denby |
Baldric Swift | Rogue | 3 | 3 cr | 0 cr | 7.5 cr | Smitenheimer |
Baron Rouge | Warlock | 4 | 4 cr | 0 cr | 4 cr | Poff |
Bierhorse Character 2 | N/A | 4 | 1 cr | 3 cr | 0 cr | Bierhorse |
Borgen Baskets | Warlock | 5 | 4.5 cr | 0.5 cr | 0 cr | Duece |
Brozhdar | Fighter | 4 | 2.5 cr | 1.5 cr | 0 cr | Apostrophe |
Buddo | Monk | 4 | 4 cr | 0 cr | 0 cr | Fargabarga |
Captain Lazaar Steelfang | Artificer | 6 | 1.5 cr | 4.5 cr | 0 cr | Fargabarga |
Cgull Character 3 | N/A | 4 | 0 cr | 4 cr | 0 cr | Cgull |
Crod the Large Man | Fighter | 4 | 4 cr | 0 cr | 4.5 cr | Kilgore |
Dilbert | Paladin | 4 | 4 cr | 0 cr | 0.5 cr | Arie |
Dorum Azlgrund | Fighter | 3 | 3 cr | 0 cr | 7.5 cr | Smitenheimer |
Falion Timberwind | Ranger | 6 | 0.5 cr | 5.5 cr | 0 cr | Arie |
Haldoron | Wizard | 5 | 4.5 cr | 0.5 cr | 0 cr | Tosh |
Harlan Character 1 | N/A | 3 | 3 cr | 0 cr | 3.5 cr | Harlan |
Jeremiah Campbell | Warlock | 4 | 2 cr | 2 cr | 0 cr | FinnTrillion |
Jevan Bushmaster | Rogue | 4 | 4 cr | 0 cr | 4 cr | JChiz |
Kam | Fighter | 5 | 5 cr | 0 cr | 0.5 cr | Bierhorse |
Knock | Druid/Barbarian | 4 | 2 cr | 2 cr | 0 cr | Cgull |
Lincoln Continental | Ranger | 5 | 4.5 cr | 0.5 cr | 0 cr | BigJimFridge |
Mael Corillia | Sorcerer | 4 | 3 cr | 1 cr | 0 cr | Cgull |
Mate | Rogue | 6 | 1 cr | 5 cr | 0 cr | Ratbrother |
Nikya | Ranger | 4 | 4 cr | 0 cr | 3.5 cr | Duece |
Quackie Chan | Monk | 5 | 5 cr | 0 cr | 2.5 cr | FinnTrillion |
RB New Character | N/A | 4 | 2 cr | 2 cr | 0 cr | Ratbrother |
Rowdy Lou | Fighter | 4 | 2 cr | 2 cr | 0 cr | Kilgore |
Scarlett Merilwend | Wizard | 4 | 3 cr | 1 cr | 0 cr | Razoron |
Soggy Climb | Rogue, Sorcerer | 4 | 0.5 cr | 3.5 cr | 0 cr | Apostrophe |
Sparky Fizzlepot | Wizard | 5 | 5 cr | 0 cr | 2 cr | Sark |
Styl Sippen | Bard | 3 | 3 cr | 0 cr | 6.5 cr | Tom Pepper |
Syd "Dogbite" Lorenbennete | Fighter/Rogue | 5 | 5 cr | 0 cr | 0.5 cr | Oaf |
Tadwass | Barbarian | 5 | 4 cr | 1 cr | 0 cr | Midwesternthug |
Terak Girthleg | Paladin | 5 | 4 cr | 1 cr | 0 cr | NMJ |
Tully | Sorcerer | 5 | 4.5 cr | 0.5 cr | 0 cr | NMJ |
Vale | Monk | 5 | 4.5 cr | 0.5 cr | 0 cr | GlacialGoddess |
Vess | Barbarian | 3 | 3 cr | 0 cr | 8.5 cr | Nico |
Vik'Tarrax | Druid | 6 | 2 cr | 4 cr | 0 cr | Fargabarga |
Viktoria Cosmika | Warlock | 5 | 4 cr | 1 cr | 0 cr | Oaf |
Whitworth | Paladin | 3 | 3 cr | 0 cr | 7.5 cr | Powerful Ghost |
Wild Cherry Pepsi | Monk | 4 | 4 cr | 0 cr | 2.5 cr | Geoffrey Zakarian |
Yon Tal Fura | Warlock | 5 | 5 cr |
0 cr | 0 cr | Razoron |
The following table tracks characters who are no longer part of the permanent roster, either due to retirement or death. In both cases, the character ceases to earn passive credits and gold until they are placed back on the active roster. A retired character can be brought back to active status at any time. A character who has been killed can be brought back to life according to the rules posted in Character Death and Revival. If the player behind the character already has created the maximum number of allowable characters, the player will need to retire one of their active characters to free up a spot for the unretired or revived character.
TABLE: RETIRED/DECEASED CHARACTERS
Last Updated: 10/3/19
CHARACTER NAME | CLASS | LEVEL | CREDITS EARNED | CREDITS TO LEVEL | OVERFLOW | PLAYER NAME |
Abserd (retired) | Barb/Monk/Rogue | 3 | 3 cr | 0 cr | 1.5 cr | Razoron |
Corros (retired) | Sorcerer | 5 | 0.5 cr | 4.5 cr | 0 cr | Ratbrother |
Last Leaf (retired) | Bard | 3 | 2.5 cr | 0.5 cr | 0 cr | Kilgore |
Reverend Troller (retired) | Sorcerer | 4 | 3.5 cr | 0.5 cr | 0 cr | Arie |
Vidhan Priestkiller Thulageane (deceased) | Paladin | 5 | 2.5 cr | 2.5 cr | 0 cr | FinnTrillion |
Youglas (deceased) | Cleric | 4 | 2 cr | 2 cr | 0 cr | Kilgore |
The following table contains placeholder slots for players who were interested in playing but never got around to making a character. Placeholder characters will be retired after earning 5 credits (or essentially being unused for 10 completed quests). These placeholders will no longer earn resting credits or gold, but will retain what they have already earned. Once retired into the table below, the only way to unretire it is to make a character. A retired placeholder will not be placed back on the roster as a placeholder.
TABLE: UNUSED PLACEHOLDERS
Last Updated: 8/23/19
CHARACTER NAME | CLASS | LEVEL | CREDITS EARNED | CREDITS TO LEVEL | OVERFLOW | PLAYER NAME |
Ricky Character 1 | N/A | 3 | 3 cr | 0 cr | 4 cr | Rickybigsoup |
Ricky Character 2 | N/A | 3 | 3 cr | 0 cr | 4 cr | Rickybigsoup |
Tosh Character 2 | N/A | 3 | 3 cr | 0 cr | 3.5 cr | Tosh |
Toffeemane Character 1 | N/A | 3 | 3 cr | 0 cr | 3.5 cr | Toffeemane |
Toffeemane Character 2 | N/A | 3 | 3 cr | 0 cr | 3.5 cr | Toffeemane |