Large Monstrosity, Typically Chaotic Neutral | |||||||||||||||||||||||||||||||||||||||||||||||
AC 19 (natural armor) Initiative +1 (11) | |||||||||||||||||||||||||||||||||||||||||||||||
HP 189 (18d10 + 90) | |||||||||||||||||||||||||||||||||||||||||||||||
Speed 30 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Languages — | |||||||||||||||||||||||||||||||||||||||||||||||
| CR 12 (XP 8,400; PB +4) | |||||||||||||||||||||||||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Multiattack. The gray render makes one Bite attack and two Claw attacks. Bite. Melee Weapon Attack: +8 to hit, reach 5 ft., one target. Hit: 17 (2d12 + 4) piercing damage. If the target is Medium or smaller, the target must succeed on a DC 16 Strength saving throw or be knocked prone. Claw. Melee Weapon Attack: +8 to hit, reach 10 ft., one target. Hit: 13 (2d8 + 4) slashing damage, plus 10 (3d6) bludgeoning damage if the target is prone. | |||||||||||||||||||||||||||||||||||||||||||||||
Reactions | |||||||||||||||||||||||||||||||||||||||||||||||
Bloody Rampage. When the gray render takes damage, it makes one Claw attack against a random creature within its reach, other than its master. | |||||||||||||||||||||||||||||||||||||||||||||||
| Habitat: Forest, Hill | |||||||||||||||||||||||||||||||||||||||||||||||
| Source: MPMM, page 146. | |||||||||||||||||||||||||||||||||||||||||||||||
Gray Render
Characters
Abilities
Unorganised
Darkvision - Racial Feat
Darkvision 60 ft.
If you have Darkvision, you can see in Dim Light within a specified range as if it were Bright Light and in Darkness within that range as if it were Dim Light. You discern colors in that Darkness only as shades of gray.