Huge Dragon (Gem), typically Lawful Neutral | |||||||||||||||||||||||||||||||||||||||||||||||
AC 18 (natural armor) Initiative +2 (12) | |||||||||||||||||||||||||||||||||||||||||||||||
HP 225 (18d12 + 108) | |||||||||||||||||||||||||||||||||||||||||||||||
Speed 40 ft., Burrow 30 ft., Climb 40 ft., Fly 80 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Skills History +9, Perception +13, Persuasion +14, Stealth +7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Resistances Lightning, Thunder | |||||||||||||||||||||||||||||||||||||||||||||||
| Immunities Frightened | |||||||||||||||||||||||||||||||||||||||||||||||
| Senses Blindsight 60 ft., Darkvision 120 ft., Passive Perception 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| Languages Common, Draconic, telepathy 120 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
| CR 15 (XP 13,000, or 15,000 in lair; PB +5) | |||||||||||||||||||||||||||||||||||||||||||||||
Traits | |||||||||||||||||||||||||||||||||||||||||||||||
Legendary Resistance (3/Day). If the dragon fails a saving throw, it can choose to succeed instead. Spider Climb. The dragon can climb difficult surfaces, including upside down on ceilings, without needing to make an ability check. Tunneler. The dragon can burrow through solid rock at half its burrowing speed and can leave a 10-foot-diameter tunnel in its wake. | |||||||||||||||||||||||||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Multiattack. The dragon makes one Bite attack and two Claw attacks. Bite. Melee Weapon Attack: +11 to hit, reach 10 ft., one target. Hit: 17 (2d10 + 6) piercing damage plus 5 (1d10) thunder damage. Claw. Melee Weapon Attack: +11 to hit, reach 5 ft., one target. Hit: 10 (1d8 + 6) slashing damage. Debilitating Breath (Recharge 5–6). The dragon exhales a pulse of high-pitched, nearly inaudible sound in a 60-foot cone. Each creature in that area must make a DC 19 Constitution saving throw. On a failed save, the creature takes 44 (8d10) thunder damage and is incapacitated until the end of its next turn. On a successful save, the creature takes half as much damage and isn't incapacitated. Spellcasting (Psionics). The dragon casts one of the following spells, requiring no spell components and using Intelligence as the spellcasting ability (spell save DC 17):
| |||||||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Change Shape. The dragon magically transforms into any creature that is Medium or Small, while retaining its game statistics (other than its size). This transformation ends if the dragon is reduced to 0 hit points or uses a bonus action to end it. Psychic Step. The dragon magically teleports to an unoccupied space it can see within 60 feet of it. | |||||||||||||||||||||||||||||||||||||||||||||||
Legendary Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Legendary Action Uses: 3. Immediately after another creature's turn, The dragon can expend a use to take one of the following actions. The dragon regains all expended uses at the start of each of its turns. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Lair Actions | |||||||||||||||||||||||||||||||||||||||||||||||
On initiative count 20 (losing initiative ties), the dragon can take one of the following lair actions; the dragon can't take the same lair action two rounds in a row:
| |||||||||||||||||||||||||||||||||||||||||||||||
Regional Effects | |||||||||||||||||||||||||||||||||||||||||||||||
The region surrounding a legendary sapphire dragon's lair is altered by the dragon's magic, creating one or more of the following effects:
If the dragon dies, the population of giant spiders in the region returns to normal levels over the course of 1d10 days. The enhancement of telepathic abilities ends immediately. The existing abundance of crystals and sapphires remains, but new ones form at a normal rate. | |||||||||||||||||||||||||||||||||||||||||||||||
Customizing DragonsFTD p33[–]You can customize any dragon's stat block to reflect the dragon's unique character. Minor changes such as those below are easy to make and have no impact on a dragon's challenge rating. Languages. Most dragons prefer to speak Draconic but learn Common for dealing with allies and minions. But given their high Intelligence and long life span, dragons can easily learn additional languages. You can add languages to a dragon's stat block. Skills. Most dragons are proficient in the Perception and Stealth skills, and many dragons have additional skill proficiencies. As with languages, you can customize a dragon's skill list (even doubling their proficiency bonus with certain skills) to reflect particular interests and activities. You can also give a dragon tool proficiencies, particularly if the dragon spends time in Humanoid form. Other Traits and Actions. You can borrow traits and actions from other monsters to add unique flavor to a dragon. Consider these examples:
| |||||||||||||||||||||||||||||||||||||||||||||||
| Source: FTD, page 215. | |||||||||||||||||||||||||||||||||||||||||||||||
Adult Sapphire Dragon
Characters
Abilities
Unorganised
Blindsight - Racial Feat
If you have Blindsight, you can see within a specific range without relying on physical sight. Within that range, you can see anything that isn't behind Total Cover even if you have the Blinded condition or are in darkness. Moreover, in that range, you can see something that has the Invisible condition.
Darkvision x2 - Racial Feat
Darkvision 120 ft.