Small Aberration, Typically Chaotic Evil | |||||||||||||||||||||||||||||||||||||||||||||||
AC 13 (Leather Armor) Initiative +2 (12) | |||||||||||||||||||||||||||||||||||||||||||||||
HP 13 (3d6 + 3) | |||||||||||||||||||||||||||||||||||||||||||||||
Speed 30 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Skills Stealth +4 | |||||||||||||||||||||||||||||||||||||||||||||||
Gear Crossbow, light | |||||||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Passive Perception 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Languages Dwarvish, Undercommon | |||||||||||||||||||||||||||||||||||||||||||||||
| CR 1/4 (XP 50; PB +2) | |||||||||||||||||||||||||||||||||||||||||||||||
Traits | |||||||||||||||||||||||||||||||||||||||||||||||
Magic Resistance. The derro has advantage on saving throws against spells and other magical effects. Sunlight Sensitivity. While in sunlight, the derro has disadvantage on attack rolls, as well as on Wisdom (Perception) checks that rely on sight. | |||||||||||||||||||||||||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Hooked Spear. Melee Weapon Attack: +2 to hit, reach 5 ft., one target. Hit: 3 (1d6) piercing damage. If the target is Medium or smaller, the derro can choose to deal no damage and knock it Prone. Crossbow, light. Ranged Weapon Attack: +4 to hit, range 80/320 ft., one target. Hit: 6 (1d8 + 2) piercing damage. Habitat: Underdark | |||||||||||||||||||||||||||||||||||||||||||||||
Derro
Characters
Abilities
Unorganised
Darkvision x2 - Racial Feat
Darkvision 120 ft.