Ability Scores
|
|||||
| Strength Score | Dexterity Score | Constitution Score | Intelligence Score | Wisdom Score | Charisma Score |
| 10 | 10 | 10 | 10 | 10 | 10 |
| +0 | +0 | +0 | +0 | +0 | +0 |
| Strength Saving Throw |
Dexterity Saving Throw |
Constitution Saving Throw |
Intelligence Saving Throw |
Wisdom Saving Throw |
Charisma Saving Throw |
| Proficient? (* for proficiency) |
|||||
| +0 |
+0 |
+0 |
+0 |
+0 |
+0 |
| AC | Initiative |
Walking Speed |
Temporary HP | Max HP | Hit Dice and Size | Proficiency Bonus |
| 10 | +0 | 10m | 0 | 8 | 1d8 | +2 |
Skills |
|||||
|
Proficient? |
Other Bonuses? | Highest Total Modifier |
Skill | Used With |
Untrained? |
| +0 | Acrobatics | Dexterity | Yes | ||
| +0 | Animal Handling | Wisdom or Charisma | Yes | ||
| - | Arcana | Intelligence | No | ||
| +0 | Athletics | Strength or Constitution | Yes | ||
| - | Craft (X) | Intelligence | No | ||
| +0 | Deception | Intelligence or Charisma | Yes | ||
| - | Divina | Intelligence or Wisdom | No | ||
| +0 | Insight | Wisdom | Yes | ||
| +0 | Intimidation | Charisma | Yes | ||
| +0 | Investigation | Intelligence | Yes | ||
| - | Alchemy (Knowledge) | Intelligence | No | ||
| - | Engineering (Knowledge) | Intelligence | No | ||
| +0 | Geography (Knowledge) | Intelligence | Yes | ||
| +0 | History (Knowledge) | Intelligence | Yes | ||
| +0 | Legend (Knowledge) | Intelligence | Yes | ||
| +0 | Medicine (Knowledge) | Intelligence | Yes | ||
| +0 | Nature (Knowledge) | Intelligence | Yes | ||
| - | Nobility (Knowledge) | Intelligence | No | ||
| - | Planes (Knowledge) | Intelligence | No | ||
| +0 | Religion (Knowledge) | Intelligence | Yes | ||
| +0 | Martial | Intelligence or Wisdom | Yes | ||
| +0 | Perception | Wisdom | Yes | ||
| +0 | Performance | Strength, Dexterity, or Charisma | Yes | ||
| +0 | Persuasion | Charisma | Yes | ||
| - | Prima | Wisdom | No | ||
| +0 | Sleight of Hand | Dexterity | Yes | ||
| +0 | Stealth | Dexterity | Yes | ||
| +0 | Survival | Intelligence or Wisdom | Yes | ||
| +0 | Vehicles, Land | Wisdom | Yes | ||
| +0 | Vehicles, Sea | Wisdom | No | ||
Other Proficiencies |
|
| Name | Benefit |
Languages |
|
| Language | Fluency |
Attunement Slots |
|
| In Use | Maximum |
| 1 | |
Inventory |
|
| Name | Amount |
| Currency |
|
| Cast (CA) (Desol) | 0 |
| Haler (HA) (Desol Midlands) | 0 |
| Basker Piece (BP) (Desol Midlands) | 0 |
| Palus (PA) (Desol Midlands) | 0 |
| Electrum Piece (EP) (Adrovia) | 0 |
| Mundane Items | |
| Magical Items |
|
| Equipped Items | |
Culture Abilities & Boons
|
|
| Culture: |
|
| Ability Name | Ability Description |
Class Abilities & Boons
|
|
| Class/Level: Ability Name | Ability Description |
Other Boons |
||
| Boon Points Remaining = 0 | Boon Point Maximum = 0 | |
| Boon Name/Cost | Benefit | |
Spellcasting |
|||||||||
| Cantrips |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
Level 8 |
Level 9 |
| Spells Known/Prepared | |||||||||
| Spell Slots | |||||||||
| - | - | - | - | - | - | - | - | - | - |
Other Notes and Features
|
||