Simple Melee
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Club | 1 Sp | 1D4 Bludgeoning | 2 Lbs | Light |
| Great-Club | 3 Sp | 1D8 Bludgeoning | 10 Lbs | Heavy, Two-Handed, Crushing |
| Dagger | 2 Gp | 1D4 Piercing | 1 Lbs | Finesse, Light, Thrown, Flanking |
| Hand-Axe | 5 Gp | 1D6 Slashing | 2 Lbs | Light, Thrown(30/60) |
| Sickle | 1 Gp | 1D4 Slashing | 2 Lbs | Light, Deceptive |
| Light Hammer | 2 Gp | 1D4 Bludgeoning | 2 Lbs | Light, Thrown(15/25) |
| Mace | 5 Gp | 1D6 Bludgeoning | 4 Lbs | Crushing |
| Javelin | 5 Sp | 1D6 Piercing | 2 Lbs | Thrown(30/120) |
| Spear | 1 Gp | 1D6 Piercing | 1 Lbs | Thrown(20/60), Versatile(1D8) |
| Quarterstaff | 2 Sp | 1D6 Bludgeoning | 1 Lbs | Versatile(1D8), Striking |
| Spiked Gauntlets | 5 Sp | 1D4 Piercing | 1 Lbs | Gauntlet |
| Knuckledusters | 5 Gp | 1D4 Bludgeoning | 1 Lbs | Finesse, Gauntlet |
| Katar | 15 Gp | 1D6 Piercing | 2 Lbs | Armor Piercing(1), Gauntlet |
Simple Ranged
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Light Crossbow | 25 Gp | 1D8 Piercing | 5 Lbs | Ammunition, Range(80/320), Loading(1), Two-Handed |
| Dart | 5 Cp | 1D4 Piercing | 1/4 Lbs | Finesse, Thrown(20/60) |
| Shortbow | 25 Gp | 1D6 Piercing | 2 Lbs | Ammunition, Range(80/320), Two-Handed |
| Sling | 1 Sp | 1D4 Piercing | 1/4 Lbs | Ammunition, Range(30/120), Bloodletting |
| Blowgun | 10 Gp | 1 Piercing | 1 lbs | Ammunition, Range(25/100), Loading(1) |
| Net | 1 Gp | - | 3 Lbs | Thrown(10/15), Restraining |
Martial Melee
| Name | Cost | Damage | Weight | Properties |
| Battleaxe | 10 Gp | 1D8 Slashing | 4 Lbs | Versatile(1D10) |
| Glaive | 20 Gp | 1D10 Slashing | 6 Lbs | Heavy, Reach(5), Two-Handed |
| Great-Axe | 30 Gp | 1D12 Slashing | 7 Lbs | Heavy, Two-Handed |
| Great-Sword | 50 Gp | 2D6 Slashing | 6 Lbs | Heavy, Two-Handed |
| Halberd | 20 Gp | 1D10 Slashing | 6 Lbs | Heavy, Reach(5), Two-Handed |
| Lance | 10 Gp | 2D8 Piercing | 6 Lbs | Reach(5), Unwieldy, Two-Handed |
| Long-Sword | 15 Gp | 1D8 Slashing | 3 Lbs | Versatile(1D10), Scarring |
| Maul | 10 Gp | 2D6 Bludgeoning | 10 Lbs | Heavy, Two-Handed |
| Morning-Star | 15 Gp | 1D8 Piercing | 4 Lbs | Bloodletting |
| Pike | 5 Gp | 1D10 Piercing | 18 Lbs | Heavy, Reach(10), Two-Handed, Unwieldy |
| Rapier | 25 Gp | 1D6 Piercing | 2 Lbs | Finesse, Flanking |
| Scimitar | 25 Gp | 1D6 Slashing | 3 Lbs | Finesse, Light, Scarring |
| Short-Sword | 10 Gp | 1D6 Piercing | 2 Lbs | Finesse, Light |
| Trident | 5 Gp | 1D6 Piercing | 4 Lbs | Thrown(25/55), Versatile(1d8) |
| War Pick | 5 Gp | 1D8 Piercing | 2 Lbs | Armor Piercing(1) |
| War-Hammer | 15 Gp | 1D8 Bludgeoning | 2 Lbs | Versatile(1D10) |
| Whip | 2 Gp | 1D4 Slashing | 3 Lbs | Finesse, Reach(10), Restraining(Pulling), Unwieldy |
| Chakram | 5 Sp | 1D4 Slashing | 1/2 Lbs | Thrown(30/40), Combined(2), Light |
| Harpoon | 20 Gp | 1D6 Piercing | 6 Lbs | Thrown(25/60), Restraining(Pulling) |
| Claw Bracer | 30 Gp | 1D4 Slashing or Piercing | 2 Lbs | Affixed, Light, Gauntlet |
| Sai | 5 Gp | 1D4 Bludgeoning | 2 Lbs | Parry, Light, Disarming |
| War Fan | 30 Gp | 1D4 Slashing | 3 Lbs | Finesse, Light, Deceptive |
| Tiger's Claws | 15 Gp | 1D4 Slashing | 2 Lbs | Finesse, Light, Deceptive, Gauntlet |
| Khopesh | 20 Gp | 1D6 Slashing | 8 Lbs | Versatile(1D8), Disarming |
| Nunchaku | 10 Gp | 1D4 Bludgeoning | 1 Lbs | Finesse, Versatile(2D4), Finesse |
| Katana | 300 Gp | 1D6 Slashing | 4 Lbs | Finesse, Versatile(1D8) |
| Tanto | 40 Gp | 1D4 Piercing | 1 Lbs | Finesse, Striking |
| Spiked Whip | 50 Gp | 2D4 Slashing | 8 Lbs | Scarring, Disarming |
| Twin Blade | 150 Gp | 1D6 Slashing | 12 Lbs | Finesse, Two-Handed, Striking |
Martial Ranged
| Name | Price | Damage | Weight | Properties |
|---|---|---|---|---|
| Hand Crossbow | 75 Gp | 1D6 Piercing | 3 Lbs | Ammunition, Range(30/120), Light, Loading(1) |
| Heavy Crossbow | 50 Gp | 1D10 Piercing | 18 Lbs | Ammunition, Range(100/400), Loading(1), Heavy, Two-Handed |
| Longbow | 50 Gp | 1D8 Piercing | 2 Lbs | Ammunition, Range(150/600), Heavy, Two-Handed |
| Composite Bow | 70 Gp | 1D8 Piercing | 2 Lbs | Ammunition, Range(150/450), Two-Handed |
| Bolas | 3 Gp | 1 + Str or Dex Modifier Bludgeoning | 2 Lbs | Thrown(50/65), Restraining |
Firearms/Explosives
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Flintlock Pistol | 150 Gp | 1D6 Piercing | 3 Lbs | Ammunition, Range(50/70), Loading(1), Armor Piercing(2) |
| Musket | 250 Gp | 1D8 Piercing | 10 Lbs | Ammunition, Range(60/100), Loading(1), Two-Handed, Armor Piercing(2) |
| Pepperbox | 300 Gp | 1D8 Piercing | 5 Lbs | Ammunition. Range(80/200), Loading(4), Armor Piercing(2) |
| Blunderbuss | 250 Gp | 2D4 Piercing | 10 Lbs | Ammunition, Area(20' Cone), Loading(1), Two-Handed, Armor Piercing(2) |
| Breechloading Rifle | 600 Gp | 1D10 Piercing | 25 Lbs | Ammunition, Range(150/700), Loading(1), Two-Handed, Armor Piercing(2) |
| Hand Mortar | 500 Gp | 4D4 Fire | 10 Lbs | Ammunition, Area(15' Sphere), Loading(1), Two-Handed |
| Dynamite(Stick) | 5 Gp | 2D4 Fire | 1/4 Lbs | Thrown(20/30), Area(10' Sphere), Combined(4) |
Ammunition
| Name | Price(#) | Damage | Weight | Properties |
|---|---|---|---|---|
| Bullet(Flintlock Pistol, Musket, Pepperbox) | 3 Gp (20) | - | - | - |
| Bullet(Blunderbuss) | 5 Gp (10) | - | - | - |
| Bullet(Breechloading Rifle) | 10 Gp (5) | - | - | - |
| Hand Mortar | 5 Gp (2) | - | - | - |
| Crossbow Bolt | 1 Gp (20) | - | - | - |
| Arrow | 1 Gp (20) | - | - | - |
| Sling Pellets | 5 Cp (20) | - | - | - |
| Blowgun Darts | 2 Gp (50) |