Small stones and crystals cover the display at the front of the shop, jewelry in gold, silver and other metals are made with these gems imbedded. A soft tinking hammer and twisting of pliers provide a calm atmosphere.
Jewelry may be made at custom order by design, which will usually add 100-500 Gp to the regular price. An estimate of prices for various jewelry and gems follows as in the table below.
| Gold | Silver | Other non-precious metals |
|---|---|---|
| Necklace (150 Gp) | Necklace (50 Gp) | Necklace (1-10 Gp) |
| Anklet/Bracelet (50 Gp) | Anklet/Bracelet (10 Gp) | Anklet/Bracelet (1 Sp - 1 Gp) |
| Tiara or Headband (250 Gp) | Tiara or Headband(150 Gp) | Tiara or Headband(25 Gp - 50 Gp) |
| Ring (70 Gp) | Ring (40 Gp) | Ring (5 Gp - 25 Gp) |
Jewels/Gems
| 10 Gp | 50 Gp | 100 Gp | 500 Gp | 1000 Gp | 5000 Gp |
|---|---|---|---|---|---|
| Agate | Bloodstone | Amber | Alexandrite | Emerald | Bright Green Emerald |
| Azurite | Carnelian | Amethyst | Violet Garnet | Opal | Blue-White Diamond |
| Quartz | Chalcedony | Chrysoberyl | Black Pearl | Blue Sapphire | Jacinth |
| Mealite | Chrysoprase | Coral | Deep Blue Spinel | Corndum | |
| Lapiz Lazuli | Citrine | Red Garnet | Golden Yellow Topaz | Black Star Sapphire | |
| Malachite | Iolite | Jade | Star Ruby | ||
| Obsidian | Jasper | Pearl | |||
| Rhondochrosite | Moonstone | Red Spinel | |||
| Tigers Eye | Onyx | Tourmaline | |||
| Turquoise | Peridot | ||||
| Freshwater Pearl | Rock Crystal | ||||
| Sard | |||||
| Sardonyx | |||||
| Quartz | |||||
| Zircon |