| Alexandrite | 500 gp |
| Amber | 100 gp |
| Amethyst | 100 gp |
| Aquamarine | 500 gp |
| Azurite | 10 gp |
| Banded Agate | 10 gp |
| Black Opal | 1000 gp |
| Black Pearl | 500 gp |
| Black Sapphire | 5000 gp |
| Bloodstone | 50 gp |
| Blue Quartz | 10 gp |
| Blue Sapphire | 1000 gp |
| Blue Spinel | 500 gp |
| Carnelian | 50 gp |
| Chalcedony | 50 gp |
| Chrysoberyl | 100 gp |
| Citrine | 50 gp |
| Coral | 100 gp |
| Diamond | 5000 gp |
| Emerald | 1000 gp |
| Eye Agate | 10 gp |
| Fire Opal | 1000 gp |
| Garnet | 100 gp |
| Hematite | 10 gp |
| Jacinth | 5000 gp |
| Jade | 100 gp |
| Jasper | 150 gp |
| Jet | 100 gp |
| Lapis Lazuli | 10 gp |
| Malachite | 10 gp |
| Moonstone | 50 gp |
| Moss agate | 10 gp |
| Obsidian | 10 gp |
| Onyx | 50 gp |
| Opal | 1000 gp |
| Pearl | 100 gp |
| Peridot | 500 gp |
| Quartz | 50 gp |
| Rhodochrosite | 10 gp |
| Ruby | 5000 gp |
| Sardonyx | 50 gp |
| Spinel | 100 gp |
| Star Rose Quartz | 50 gp |
| Star Ruby | 1000 gp |
| Star Sapphire | 1000 gp |
| Tiger Eye | 10 gp |
| Topaz | 500 gp |
| Tourmaline | 100 gp |
| Turquoise | 10 gp |
| Yellow Sapphire | 1000 gp |
| Zircon | 50 gp |
| Amulet/Necklace Exquisite | 5 gp |
| Amulet/Necklace Mundane | 5 sp |
| Crystal | 10 gp |
| Orb | 20 gp |
| Earrings Exquisite | 4 gp |
| Earrings Mundane | 4 sp |
| Jewlery Gem Value | plus 50 gp |
| Ring Exquisite | 3 gp |
| Ring Mundane | 3 sp |
| Signet Ring | 5 gp |
| Jewler's Tools | 25 gp |
| Gemstone Appraisal (3 gems) | 5 gp |
| Resising Jewlery | 10 gp |
| Set Gem (<100 gp value) | 45 gp |
| Set Gem (100 gp-1k value) | 75 gp |
| Set Gem (1k+ gp value) | 150 gp |
| Stonecutting Gem Value | x0.25 |
Rida's Gem's
Fairy Ring
in
Dyonis