Below are the travel times between some of the larger locations within North Morley.
Eadwald To Northgate
This Travel Time is in Days
Travel Type | Average | Fast |
Walking | 38-52 | 33 |
Mounted | 19-25 | 16 |
Caravan | 49-64 | 41 |
Barg going up river | 93-124 | 79 |
Barg going down river | 48-64 | 41 |
Canoe going up river | 47-62 | 40 |
Canoe going down river | 25-34 | 21 |
Eadwald To Gaddel
Travel Type | Average | Fast |
Walking | 20.7-27.6 | 17.6 |
Mounted | 9.9-13.2 | 8.4 |
Caravan | 22-29.3 | 18.7 |
Barg going up river | 49.6-66.1 | 42.2 |
Barg going down river | 25.7-34.3 | 21.9 |
Canoe going up river | 24.8-33.1 | 21.1 |
Canoe going down river | 13.5-18 | 11.5 |
Distances
From | To | Miles |
---|---|---|
Eadwald | Gaddel | 527.7 |
Eadwald | Northgate | 989.2 |
Eadwald | Cloudhorn | 612.5 |
Eadwald | Manea | 1104.1 |
Cloudhorn | Manea | 491.1 |
Eadwald | Tranquility | not sure |
Movement types and Speeds
This table is in miles per day
Movement Type | Slow | Normal | Fast |
---|---|---|---|
Walking | 18 days | 24 days | 30 days |
Mounted | 37.5 days | 50 days | 62.5 days |
Caravan | 17 days | 22.6 days | 28.2 days |
Tobol River Barge (up/down) | 7.5/14.5 days | 10/19.3 days | 12.5/24 days |
Tobol River Canoe (up/down) | 15/27.6 days | 20/36.7 days | 25/46 days |
Notes:
The Tobol River flow rate is 1.2 miles/hour at the surface