Aging
these need to be realphabetized*
| Race | Infant1 | Toddler2 | Juvenile3 | Young Adult4 | Adult | Middle Age5 | Old6 | Venerable7 | Maximum Age |
|---|---|---|---|---|---|---|---|---|---|
| Aarakocra | |||||||||
| Aasimar | |||||||||
| Human | 35 years | 53 years | 70 years | +2d20 years | |||||
| Dragonborn | |||||||||
| Dwarf | 125 years | 188 years | 250 years | +2d% years | |||||
| Elf | 175 years | 263 years | 350 years | +4d% years | |||||
| Goliath | |||||||||
| Gnome | 100 years | 150 years | 200 years | +3d% years | |||||
| Half-elf | 62 years | 93 years | 125 years | +3d20 years | |||||
| Half-orc | 30 years | 45 years | 60 years | +2d10 years | |||||
| Halfling | 50 years | 75 years | 100 years | +5d20 year | |||||
| Kenku | |||||||||
| Lizardfolk | |||||||||
| Orc | |||||||||
| Tiefling |
- As an infant,
- As a toddler, -4 to Str, Dex, Con, Wis, and Int; +3 to Cha
- As a juvenile, -2 to Str, Dex, Con, and Wis; +;2 to Cha; +1 to Dex
- As a young adult, -1 to Str and Wis; +1 to Dex and Cha
- At middle age, -1 to Str, Dex, and Con; +1 to Int, Wis, and Cha.
- At old age, -2 to Str, Dex, and Con; +1 to Int, Wis, and Cha.
- At venerable age, -3 to Str, Dex, and Con; +1 to Int, Wis, and Cha.
Size
asdf