Skill | Level | Specialties | Ability | ||||
Combat Unarmed | 4 | Strike | Dodge | AG:6 | |||
Combat Ranged | 3 | Handguns | Rifles | CO:6 | |||
Tactics | 3 | Troops | Special ops |
IN:5, IQ:5 |
|||
Hiding | 3 | Sneaking | Night operation | AG:6, WI:4, FI:4 | |||
Athletics | 2 | Throwing | Jumping | AG:6 | |||
Weapons Systems | 2 | Infantry | WI:4, IQ:5 | ||||
Tracking | 2 | Wild | WI:4, IQ:5 | ||||
Acrobatics | 2 | Climbing | AG:6 | ||||
Driving | 1 | Cars (B) | CO:6, WI:4 | ||||
Engineering (Mechanical) | 1 | Robotics | IQ:5 | ||||
Survival | 2 | Wild | Jungle | WI:4, IQ:5 | |||
Histrory | 1 | Dilgar war |
|
||||
philoshophy | 1 |
Abbai life |
|||||
Dealing | 1 |
||||||
+1abbai (culture, xeno |
|||||||
Hotovosť | 5000 | +1 brakiri history |