District | Type | Resources | controlled by | Locations |
Angel Bridge | 8 lane highway main road | Neutral | ||
Ashbury | Bohemian | 2 | The Doll House | |
Brightdale | Economic center | 1 | The Pitt (Gym) | |
Central Harbor | Working business | 2 | ||
Downtown | Entertainment | 3 | ||
East Harbor District | Canning | 2 | Patriot Gun Range | |
Fort Hyde | Oldest | 3 | Soup Kitchen | |
Liberty Heights | new Build | 4 | New Eden Event Center | |
Martin Street | Skid row Gang Territory | 1 | ||
Marshall Point | Lower Middle | 2 | Fertile Fields | |
Northbank | Middle class | 2 | Memorial Hospital | |
Old Cromwell | Gated Residential | 5 | Our Lady of Penitent Sorrows | |
Ravin Hill | woodlands/swamp | 1 | Bayou Segnett (State Park) | |
Salvation Gardens | In a state of revitalization | Good Neighbor Farms | ||
Southbank | Upper class | 4 | St. Bart's | |
Summit Hill | Middle | 3 | Open Table | |
Queensbury | Upper Middle | 4 | ||
Treybow Lake | Waterfront | - | ||
University District | Schools | 4 | ||
Uptown | Young | 3 | Old Souls | |
Warehouse District | Working | 2 | Keller Logistics | |
Vernon Park | Hood | 1 | Howard Projects |
New Eden
City