Melee weapons name |
level | group | damage | hands | price | bulk | Traits |
|---|---|---|---|---|---|---|---|
| 1h simple | |||||||
| poi | simple | flail | 1d4b | 1 | Agile, Backswing, Finesse, Nonlethal, | ||
| katar | simple | knife | 1d4p | 1 | Agile, Deadly d6, Monk, | ||
| forked bipod | simple | spear | 1d4p | 1 | Agile, Deadly d6, Finesse | ||
| reinforced stock | simple | club | 1d4b | 1 | Agile, Attached, Free-Hand | ||
| tri bladed katar | simple | knife | 1d4p | 1 | Disarm, Fatal d8, Monk, | ||
| dagger | simple | knife | 1d4p | 1 | Agile, Finesse, Thrown 10 ft., Versatile S | ||
| knuckle duster | simple | brawling | 1d4b | 1 | Agile, Free-Hand, Monk | ||
| staff | simple | club | 1d4b | 1 | Two-Hand 1d8 | ||
| club | simple | club | 1d6b* | 1 | Thrown 10 ft. | ||
| spear | simple | spear | 1d6b* | 1 | Thrown 20 ft. | ||
| 2h simple | |||||||
| longspear | simple | spear | 1d8s* | 2 | Reach | ||
| 1h martial | |||||||
| tonfa | martial | brawling | 1d4b | 1 | Agile, Finesse, Monk, Parry, Twin, | ||
| wakizashi | martial | sword | 1d4s | 1 | Agile, Deadly d8, Finesse, , Versatile P | ||
| fighting fan | martial | knife | 1d4s | 1 | Agile, Backstabber, Deadly d6, Finesse, Monk, | ||
| starknife | martial | knife | 1d4p | 1 | Agile, Deadly d6, Finesse, Thrown 20 ft., Versatile S | ||
| sai | martial | knife | 1d4p | 1 | Agile, Disarm, Finesse, Monk, , Versatile B | ||
| tekko-kagi | martial | brawling | 1d4s | 1 | Agile, Disarm, Finesse, Free-Hand, Monk, Parry, | ||
| sword cane sheath | martial | club | 1d4b | 1 | Agile, Finesse, Parry, Twin (Sword) | ||
| monkey’s fist | martial | flail | 1d6b | 1 | Finesse, Monk, Nonlethal | ||
| katana | martial | sword | 1d6s | 1 | Deadly d8, Two-Hand 1d10, , Versatile P | ||
| khakkara | martial | club | 1d6b | 1 | Shove, Two-Hand 1d10, , Versatile P | ||
| nunchaku | martial | club | 1d6b | 1 | Backswing, Disarm, Finesse, Monk, | ||
| panabas | martial | sword | 1d6s | 1 | Forceful, Sweep, Two-Hand d10 | ||
| Leiomano | martial | club | 1d6b | 1 | Fatal d10, , Versatile S | ||
| sword cane | martial | sword | 1d6p* | 1 | Agile, Concealable, Finesse, Parry, Twin (Sheath) | ||
| tengu gale blade | martial | sword | 1d6s* | 1 | Agile, Disarm, Finesse, Tengu, | ||
| kama | martial | knife | 1d6s* | 1 | Agile, Monk, Trip, | ||
| jiu huan dao | martial | sword | 1d8s* | 1 | Sweep, | ||
| temple sword | martial | brawling | 1d8s* | 1 | Monk, Trip, | ||
| 2h martial | |||||||
| whipstaff | martial | club | 1d6b | 2 | Agile, Finesse, Monk, Parry, Sweep, | ||
| bow staff | martial | club | 1d6b | 2 | Finesse, Monk, Parry, Sweep, Combination | ||
| mikazuki | martial | flail | 1d6b | 2 | Backswing, Disarm, Monk, Parry, Combination | ||
| bo staff | martial | club | 1d8b | 2 | Monk, Parry, Reach, Trip | ||
| sansetsukon | martial | flail | 1d8b | 2 | Backswing, Disarm, Monk, Parry, | ||
| kusarigama | martial | knife | 1d8s | 2 | Disarm, Monk, Reach, Trip, , Versatile B | ||
| naginata | martial | polearm | 1d8s | 2 | Deadly d8, Reach, , Versatile P | ||
| 1h advanced | |||||||
| Karambit | advanced | knife | 1d4p | 1 | Agile, Fatal d8, Finesse, , Versatile S | ||
| butterfly sword | advanced | sword | 1d4s | 1 | Agile, Concealable, Disarm, Finesse, Monk, Parry, Twin, | ||
| feng huo lun | advanced | knife | 1d4s | 1 | Agile, Disarm, Finesse, Monk, Parry, Twin, , Versatile P | ||
| fire poi | advanced | flail | 1d4b+1d4f* | 1 | Agile, Backswing, Finesse, Twin, | ||
| hook sword | advanced | sword | 1d6s | 1 | Disarm, Monk, Parry, Trip, Twin, | ||
| 2h advanced | |||||||
| nodachi | advanced | sword | 1d8s | 2 | Brace, Deadly d12, Reach | ||
| three section Naginata | advanced | flail | 1d8s | 2 | Deadly d8, Forceful, Sweep, , Versatile B |
Ranged weapons
| name | level | group | damage | hands | price | bulk | reload | traits |
|---|---|---|---|---|---|---|---|---|
| simple | ||||||||
| fire lance | simple | firearm | 1d6p | 2 | 13gp | 1 | 2 | Fatal d10, |
| crossbow | simple | bow | 1d8p | 2 | 3gp | 1 | 1 | |
| martial | ||||||||
| dueling pistol | martial | firearm | 1d6p | 1 | 12gp | L | 1 | Concealable, Concussive, Fatal d10, |
| arquebus | martial | firearm | 1d8p | 2 | 10gp | 2 | 1 | Concussive, Fatal d12, Kickback, |
| Gakgung | martial | bow | 1d6p | 1+ | 6gp | L | 0 | Deadly d8, Monk, Propulsive |
| Sukgung | martial | bow | 1d8p | 1 | 7gp | 1 | 1 | Fatal Aim d12 |
| mikazuki | martial | bow | 1d6p | 1+ | 8gp | 2 | 1 | Combination, Monk, Propulsive |
| Thunder Sling | martial | Sling | 1d6p | 1 | 5gp | 1 | 1 | Agile, Propulsive, Tengu, |
| advanced | ||||||||
| daikyu | advanced | bow | 1d8p | 1+ | 8gp | 2 | 0 | Propulsive, |
| hongali hornbow | advanced | bow | 1d8p | 1+ | 11gp | 2 | 0 | Deadly d6, Propulsive, |
| repeating crossbow | advanced | bow | 1d8p | 2 | 15gp | 1 | 0 | repeating |
| thrown | ||||||||
| dart | simple | dart | 1d4p | 1 | 1cp | L | 0 | Agile, Thrown |
| throwing knife | simple | knife | 1d4p | 1 | 3sp | L | 0 | Agile, Finesse, Thrown 20 ft. |
| shuriken | martial | dart | 1d4p | 1 | 1cp | - | 0 | Agile, Monk, Thrown, |
| bola | martial | sling | 1d6b | 1 | 5sp | L | 0 | Nonlethal, Ranged Trip, Thrown |