Medium Aberration, Chaotic Neutral | |||||||||||||||||||||||||||||||||||||||||||||||
AC 18 Initiative +7 (17) | |||||||||||||||||||||||||||||||||||||||||||||||
HP 150 (20d8 + 60) | |||||||||||||||||||||||||||||||||||||||||||||||
Speed 40 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Skills Arcana +5, Perception +7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Resistances Acid, Cold, Fire, Lightning, Thunder | |||||||||||||||||||||||||||||||||||||||||||||||
| Senses Blindsight 60 ft., Darkvision 60 ft., Passive Perception 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| Languages Common, Slaad; telepathy 60 ft. | |||||||||||||||||||||||||||||||||||||||||||||||
| CR 9 (XP 5,000; PB +4) | |||||||||||||||||||||||||||||||||||||||||||||||
Traits | |||||||||||||||||||||||||||||||||||||||||||||||
Magic Resistance. The slaad has Advantage on saving throws against spells and other magical effects. Regeneration. The slaad regains 10 Hit Points at the start of each of its turns if it has at least 1 Hit Point. | |||||||||||||||||||||||||||||||||||||||||||||||
Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Multiattack. The slaad makes two Chaos Claw attacks. Chaos Claw. Melee Attack Roll: +8, reach 10 ft. Hit: 9 (1d10 + 4) Slashing damage plus 11 (2d10) Necrotic damage. Until the start of the slaad's next turn, the target has a condition determined by rolling 1d4: on a 1, Charmed; on a 2, Frightened; on a 3, Poisoned; or on a 4, Incapacitated. Spellcasting. The slaad casts one of the following spells, requiring no Material components and using Charisma as the spellcasting ability (spell save DC 16):
| |||||||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | |||||||||||||||||||||||||||||||||||||||||||||||
Shape-Shift. The slaad shape-shifts into a Small or Medium Humanoid, or it returns to its true form. Other than its size, its game statistics are the same in each form. Any equipment it is wearing or carrying isn't transformed. | |||||||||||||||||||||||||||||||||||||||||||||||