Cantrips
*Tip- Use "ctrl + f" or "cmd + f" to find spells
Bard Spells
|
|||||
| Spell Name | School | Duration |
Casting Time | Components |
Concentration? |
| Blade Ward | Abjuration | 1 round | 1 action | V, S | |
| Dancing Lights | Illusion | Concentration, up to 1 minute | 1 action | V, S, M (a bit of phosphorus or wychwood, or a glowworm) | * |
| Friends | Enchantment | Concentration, up to 1 minute | 1 action | S | * |
| Light | Evocation | 1 hour | 1 action | V, M (a firefly or phosphorescent moss) | |
| Mage Hand | Conjuration | 1 minute | 1 action | V, S | |
| Malingering Dodge | Enchantment | Concentration, up to 1 round | 1 action | V, S | * |
| Mending | Transmutation | Instantaneous | 1 action | V, S, M (two lodestones) | |
| Message | Transmutation | 1 round | 1 action | V, S, M (a short piece of copper wire) | |
| Minor Illusion | Illusion | 1 minute | 1 action | S, M (a bit of fleece) | |
| Prestidigitation | Transmutation | Up to 1 hour | 1 action | V, S | |
| Thunderclap | Evocation | Instantaneous | 1 action | S | |
| True Strike | Divination | Concentration, up to 1 minute | 1 action | S | * |
| Vicious Mockery | Enchantment | Instantaneous | 1 action | V | |
Cleric Spells |
|||||
| Spell Name | School | Duration |
Casting Time | Components |
Concentration? |
| Guidance | Divination | Concentration, up to 1 minute | 1 action | V, S | * |
| Light | Evocation | 1 hour | 1 action | V, M (a firefly or phosphorescent moss) | |
| Mending | Transmutation | Instantaneous | 1 action | V, S, M (two lodestones) | |
| Resistance | Abjuration | Concentration, up to 1 minute | 1 action | V, S, M (a miniature cloak) | * |
| Sacred Flame | Evocation | Instantaneous | 1 action | V, S | |
| Spare the Dying | Necromancy | Instantaneous | 1 action | V, S | |
| Thaumaturgy | Transmutation | Up to 1 minute | 1 action | V | |
| Toll the Dead | Necromancy | Instantaneous | 1 action | V, S | |
Druid Spells |
|||||
| Spell Name | School | Duration |
Casting Time | Components |
Concentration? |
| Control Flames | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Create Bonfire | Conjuration | Concentration, up to 1 minute | 1 action | V, S | * |
| Druidcraft | Transmutation | Instantaneous | 1 action | V, S | |
| Frostbite | Evocation | Instantaneous | 1 action | V, S | |
| Guidance | Divination | Concentration, up to 1 minute | 1 action | V, S | * |
| Gust | Transmutation | Instantaneous | 1 action | V, S | |
| Infestation | Conjuration | Instantaneous | 1 action | V, S, M (a living flea) | |
| Magic Stone | Transmutation | 1 minute | 1 bonus action | V, S | |
| Mending | Transmutation | Instantaneous | 1 action | V, S, M (two lodestones) | |
| Mold Earth | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Poison Spray | Conjuration | Instantaneous | 1 action | V, S | |
| Primal Savagery | Transmutation | Instantaneous | 1 action | S | |
| Produce Flame | Conjuration | 10 minutes | 1 action | V, S | |
| Resistance | Abjuration | Concentration, up to 1 minute | 1 action | V, S, M (a miniature cloak) | * |
| Shape Water | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Shillelagh | Transmutation | 1 minute | 1 bonus action | V, S, M (mistletoe, a shamrock leaf, and a club or quarterstaff) | |
| Thorn Whip | Transmutation | Instantaneous | 1 action | V, S, M (the stem of a plant with thorns) | |
| Thunderclap | Evocation | Instantaneous | 1 action | S | |
Sorcerer Spells |
|||||
| Spell Name | School | Duration |
Casting Time | Components |
Concentration? |
| Acid Splash | Conjuration | Instantaneous | 1 action | V, S | |
| Blade Ward | Abjuration | 1 round | 1 action | V, S | |
| Booming Blade | Evocation | 1 round | 1 action | V, M (a weapon) | |
| Chill Touch | Necromancy | 1 round | 1 action | V, S | |
| Control Flames | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Create Bonfire | Conjuration | Concentration, up to 1 minute | 1 action | V, S | * |
| Dancing Lights | Illusion | Concentration, up to 1 minute | 1 action | V, S, M (a bit of phosphorus or wychwood, or a glowworm) | * |
| Fire Bolt | Evocation | Instantaneous | 1 action | V, S | |
| Friends | Enchantment | Concentration, up to 1 minute | 1 action | S | |
| Frostbite | Evocation | Instantaneous | 1 action | V, S | |
| Green-Flame Blade | Evocation | Instantaneous | 1 action | V, M (a weapon) | |
| Gust | Transmutation | Instantaneous | 1 action | V, S | |
| Infestation | Conjuration | Instantaneous | 1 action | V, S, M (a living flea) | |
| Light | Evocation | 1 hour | 1 action | V, M (a firefly or phosphorescent moss) | |
| Lightning Lure | Evocation | Instantaneous | 1 action | V | |
| Mage Hand | Conjuration | 1 minute | 1 action | V, S | |
| Mending | Transmutation | Instantaneous | 1 action | V, S, M (two lodestones) | |
| Message | Transmutation | 1 round | 1 action | V, S, M (a short piece of copper wire) | |
| Minor Illusion | Illusion | 1 minute | 1 action | S, M (a bit of fleece) | |
| Mold Earth | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Poison Spray | Conjuration | Instantaneous | 1 action | V, S | |
| Prestidigitation | Transmutation | Up to 1 hour | 1 action | V, S | |
| Ray of Frost | Evocation | Instantaneous1 | 1 action | V, S | |
| Shape Water | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Shocking Grasp | Evocation | Instantaneous | 1 action | V, S | |
| Sword Burst | Conjuration | Instantaneous | 1 action | V | |
| Thunderclap | Evocation | Instantaneous | 1 action | S | |
| True Strike | Divination | Concentration, up to 1 minute | 1 action | S | * |
Warlock Spells |
|||||
| Spell Name | School | Duration |
Casting Time | Components |
Concentration? |
| Blade Ward | Abjuration | 1 round | 1 action | V, S | |
| Booming Blade | Evocation | 1 round | 1 action | V, M (a weapon) | |
| Chill Touch | Necromancy | 1 round | 1 action | V, S | |
| Create Bonfire | Conjuration | Concentration, up to 1 minute | 1 action | V, S | * |
| Eldritch Blast | Evocation | Instantaneous | 1 action | V, S | |
| Friends | Enchantment | Concentration, up to 1 minute | 1 action | S | |
| Frostbite | Evocation | Instantaneous | 1 action | V, S | |
| Green-Flame Blade | Evocation | Instantaneous | 1 action | V, M (a weapon) | |
| Infestation | Conjuration | Instantaneous | 1 action | V, S, M (a living flea) | |
| Lightning Lure | Evocation | Instantaneous | 1 action | V | |
| Mage Hand | Conjuration | 1 minute | 1 action | V, S | |
| Magic Stone | Transmutation | 1 minute | 1 bonus action | V, S | |
| Minor Illusion | Illusion | 1 minute | 1 action | S, M (a bit of fleece) | |
| Poison Spray | Conjuration | Instantaneous | 1 action | V, S | |
| Prestidigitation | Transmutation | Up to 1 hour | 1 action | V, S | |
| Sword Burst | Conjuration | Instantaneous | 1 action | V | |
| Thunderclap | Evocation | Instantaneous | 1 action | S | |
| Toll the Dead | Necromancy | Instantaneous | 1 action | V, S | |
| True Strike | Divination | Concentration, up to 1 minute | 1 action | S | * |
Wizard Spells |
|||||
| Spell Name | School | Duration |
Casting Time | Components |
Concentration? |
| Acid Splash | Conjuration | Instantaneous | 1 action | V, S | |
| Blade Ward | Abjuration | 1 round | 1 action | V, S | |
| Booming Blade | Evocation | 1 round | 1 action | V, M (a weapon) | |
| Chill Touch | Necromancy | 1 round | 1 action | V, S | |
| Control Flames | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Create Bonfire | Conjuration | Concentration, up to 1 minute | 1 action | V, S | * |
| Dancing Lights | Illusion | Concentration, up to 1 minute | 1 action | V, S, M (a bit of phosphorus or wychwood, or a glowworm) | * |
| Fire Bolt | Evocation | Instantaneous | 1 action | V, S | |
| Friends | Enchantment | Concentration, up to 1 minute | 1 action | S | |
| Frostbite | Evocation | Instantaneous | 1 action | V, S | |
| Green-Flame Blade | Evocation | Instantaneous | 1 action | V, M (a weapon) | |
| Gust | Transmutation | Instantaneous | 1 action | V, S | |
| Infestation | Conjuration | Instantaneous | 1 action | V, S, M (a living flea) | |
| Light | Evocation | 1 hour | 1 action | V, M (a firefly or phosphorescent moss) | |
| Lightning Lure | Evocation | Instantaneous | 1 action | V | |
| Mage Hand | Conjuration | 1 minute | 1 action | V, S | |
| Mending | Transmutation | Instantaneous | 1 action | V, S, M (two lodestones) | |
| Message | Transmutation | 1 round | 1 action | V, S, M (a short piece of copper wire) | |
| Minor Illusion | Illusion | 1 minute | 1 action | S, M (a bit of fleece) | |
| Mold Earth | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Poison Spray | Conjuration | Instantaneous | 1 action | V, S | |
| Prestidigitation | Transmutation | Up to 1 hour | 1 action | V, S | |
| Ray of Frost | Evocation | Instantaneous1 | 1 action | V, S | |
| Shape Water | Transmutation | Instantaneous or 1 hour | 1 action | S | |
| Shocking Grasp | Evocation | Instantaneous | 1 action | V, S | |
| Sword Burst | Conjuration | Instantaneous | 1 action | V | |
| Thunderclap | Evocation | Instantaneous | 1 action | S | |
| Toll the Dead | Necromancy | Instantaneous | 1 action | V, S | |
| True Strike | Divination | Concentration, up to 1 minute | 1 action | S | * |