Ability Scores
|
|||||
Strength Score | Dexterity Score | Constitution Score | Intelligence Score | Wisdom Score | Charisma Score |
9 | 14 | 10 | 16 | 10 | 9 |
-1 | +2 | +0 | +3 | +0 | -1 |
Strength Saving Throw |
Dexterity Saving Throw |
Constitution Saving Throw |
Intelligence Saving Throw |
Wisdom Saving Throw |
Charisma Saving Throw |
Proficient? (* for proficiency) |
|||||
* | * | ||||
-1 | +2 |
+0 |
+5 |
+2 |
-1 |
AC | Initiative |
Walking Speed |
Temporary HP | Max HP | Hit Dice and Size | Proficiency Bonus |
12 | +2 | 10m | 0 | 7 | 1d6 | +2 |
Skills |
|||||
Proficient? |
Other Bonuses? | Highest Total Modifier |
Skill | Used With |
Untrained? |
+0 | Acrobatics | Dexterity | Yes | ||
+0 | Animal Handling | Wisdom or Charisma | Yes | ||
* | Expertise | +7 | Arcana | Intelligence | No |
+0 | Athletics | Strength or Constitution | Yes | ||
- | Craft (X) | Intelligence | No | ||
+0 | Deception | Intelligence or Charisma | Yes | ||
- | Divina | Intelligence or Wisdom | No | ||
* | +2 | Insight | Wisdom | Yes | |
+0 | Intimidation | Charisma | Yes | ||
* | +5 | Investigation | Intelligence | Yes | |
- | Alchemy (Knowledge) | Intelligence | No | ||
- | Engineering (Knowledge) | Intelligence | No | ||
+0 | Geography (Knowledge) | Intelligence | Yes | ||
* | +5 | History (Knowledge) | Intelligence | Yes | |
+0 | Legend (Knowledge) | Intelligence | Yes | ||
+0 | Medicine (Knowledge) | Intelligence | Yes | ||
+0 | Nature (Knowledge) | Intelligence | Yes | ||
- | Nobility (Knowledge) | Intelligence | No | ||
- | Planes (Knowledge) | Intelligence | No | ||
+0 | Religion (Knowledge) | Intelligence | Yes | ||
+0 | Martial | Intelligence or Wisdom | Yes | ||
+0 | Perception | Wisdom | Yes | ||
+0 | Performance | Strength, Dexterity, or Charisma | Yes | ||
+0 | Persuasion | Charisma | Yes | ||
- | Prima | Wisdom | No | ||
+0 | Sleight of Hand | Dexterity | Yes | ||
+0 | Stealth | Dexterity | Yes | ||
+0 | Survival | Intelligence or Wisdom | Yes | ||
+0 | Vehicles, Land | Wisdom | Yes | ||
+0 | Vehicles, Sea | Wisdom | No |
Other Proficiencies |
|
Name | Benefit |
Languages |
|
Language | Fluency |
Unangenen | Full |
East Midlander | 1/2 |
South Midlander | 1/2 |
Infernal | 3/4 |
Celestial | 1/2 |
Lesnirish | 1/2 |
Attunement Slots |
|
In Use | Maximum |
1 |
Inventory |
|
Name | Amount |
Currency |
|
Cast (CA) (Desol) | 0 |
Haler (HA) (Desol Midlands) | 10 |
Basker Piece (BP) (Desol Midlands) | 4 |
Palus (PA) (Desol Midlands) | 0 |
Electrum Piece (EP) (Adrovia) | 0 |
Mundane Items | |
Dagger, Component Pouch, Explorer's Pack, Spellbook, 1000 wealth jewelry, poorly drawn map of the Desol Midlands, traveler's clothes | |
Magical Items |
|
Equipped Items | |
Culture Abilities & Boons
|
|
Culture: Unangen |
|
Ability Name | Ability Description |
Basic Magic | You learn a cantrip of your choice (Ray of Frost) |
Minor Magic | You learn a first level spell of your choice (Icebite Armor) |
Minor Arcana | You have proficiency in the Arcana skill. |
(Upbringing Boon) Far Traveler | You gain proficiency with insight and 1/2 Fluency in 2 languages ( |
Class Abilities & Boons
|
|
Class/Level: Ability Name | Ability Description |
Arcane Recovery |
You have learned to regain some of your magical energy by studying your spellbook. Once per day when you finish a short rest, you can choose expended spell slots to recover. The spell slots can have a combined level that is equal to or less than half your wizard level (rounded up), and none of the slots can be 6th level or higher. For example, if you're a 4th-level wizard, you can recover up to two levels worth of spell slots. You can recover either a 2nd-level spell slot or two 1st-level spell slots. |
Skill Proficiency x2 |
You gain proficiency in a skill (Investigation and History) |
Other Boons |
||
Boon Points Remaining = 0 | Boon Point Maximum = 4 | |
Boon Name/Cost | Benefit | |
Ability Score Improvement (2) | +1 Dexterity (13 ---> 14) | |
Tough 2 | You gain +1 HP per level (6 ---> 7) |
Spellcasting |
|||||||||
Cantrips |
Level 1 |
Level 2 |
Level 3 |
Level 4 |
Level 5 |
Level 6 |
Level 7 |
Level 8 |
Level 9 |
Spells Known/Prepared | |||||||||
Prestidigitation | Burning Hands | ||||||||
Ray of Frost | Comprehend Languages | ||||||||
Mage Hand | Detect Magic | ||||||||
Light | Find Familiar | ||||||||
Mage Armor | |||||||||
Magic Missile | |||||||||
Spell Slots | |||||||||
- | 2 | - | - | - | - | - | - | - | - |
Other Notes and Features
|
||