5 - Bayat Street Groceries [1,442gp] Shopkeeper: Sima: [HGT: 6ft; WGT: 125 lbs] She is a pale, grinning older woman with short black hair. She has a great interest in reporting unlawful gambling. DRESSED IN: light-brown dress, apron. POSSESSIONS: soiled rag, sheet of vellum, small leather bag with 9sp and 1gp, concealed pouch with precious stones (malachite - 2ea worth 155gp) and (eye agate - 4ea worth 36gp).
Item | Cost | In Stock | ||
Rice | 3cp | 9 | ||
Spinach | 4cp | 1 | ||
Chard | 7cp | 1 | ||
Garlic | 1cp | 7 | ||
Beets | 6cp | 4 | ||
Cabbage | 3cp | 9 | ||
Carrot | 1cp | 8 | ||
Goat Cheese | 6sp | 5 | ||
Squash | 1gp | 8 | ||
Cider | 4sp | 7 | ||
Eggs, Pickled (cask) | 8sp | 2 | ||
Fish, fresh |
5sp | 7 | ||
Fish, Dry, Salted (barrel) | 40sp | 3 | ||
Chickpea Flour (10 lbs) | 4sp | 5 | ||
Lamb | 1gp | 6 | ||
Lemon | 5sp | 1 | ||
Lettuce | 3cp | 1 | ||
Fava beans (dry) |
2cp | 9 | ||
Onion | 2cp | 1 | ||
Egg plant |
5sp | 9 | ||
Yogurt | 4sp | 4 | ||
Turnip | 2cp | 8 |
10 - Bah's Forge [2,428gp] Blacksmith: Bahman: [HGT: 7ft, 2in; WGT: 235 lbs] He is a middle-aged man with short, brown hair and many dark freckles. He uses the wood of the osage to heat his forge. His wares are forever infused with a bitter orange scent, and have a unique texture. The fires of the forge spark with incredible intensity, explaining why Bahman is covered in small freckle-like burns. DRESSED IN: tan shoes, forest-green shorts, tan skullcap, and a light-gray shirt. POSSESSIONS: glass magnifying lens, glass inkpot, files, belt pouch
Metal is rare in this land. Everything is overpriced and under-stocked, but of very high quality.
Item | Cost | In Stock | ||
Chest, Iron, Large | 1400gp | 1 |
||
Chest, Iron, Small | 450gp | 3 |
||
Dagger & Scabbard | 150gp | 2 | ||
Helmet, leather | 50gp | 5 | ||
Lance | 200gp | 1 | ||
Scimitar | 750gp | 1 | ||
Shield, leather | 50gp | 4 | ||
Spear | 100gp | 3 |
||
Sword, Short & Scabbard | 400gp | 2 |
11 - Sina'shem Outfits [1,062gp] Tailor: Nader: [HGT: 5ft, 11in; WGT: 190 lbs] He is a middle-aged willowy, out-of-breath man who is fending off a beggar. "No, I won't patch it for free!" He has curly, gray hair with a full beard. He is cautious, but not timid. He specializes in dyes. DRESSED IN: Many-colored robes, a belt of leather. POSSESSIONS: set of wooden teeth, list of reliable guards, leather sack with 8sp and a dye sampler.
Item | Cost | In Stock | ||
Cloth, Cotton (1 sq yd) | 1sp | 10 | ||
Cloth, Satin (1 sq yd) | 4gp | 4 | ||
Cloth, Silk (1 sq yd) | 3gp | 6 | ||
Cloth, Velvet (1 sq yd) | 4gp | 1 | ||
Dye Job |
5sp | 8 | ||
Gloves, Cloth | 2sp | 1 | ||
Gown, Silk | 50gp | 9 | ||
Robe, Silk | 60gp | 5 | ||
Scissors | 5sp | 4 | ||
Sewing Needle | 2ep | 5 | ||
Shirt | 4sp | 6 | ||
String (50 ft) | 1sp | 9 | ||
Thread, Spool | 5cp | 6 | ||
Trousers, Light | 3sp | 7 | ||
Tunic, Formal | 10gp | 1 |
15 - Saham Alfakiha [2,177gp] Fletcher: Hossein: [HGT: 6ft, 9in; WGT: 188 lbs] He is an overweight, laughing man with an imposing appearance. He has curly hair and a short moustache. He is generally altruistic, but arrogant. He has a great interest in religion. DRESSED IN: desert boots, a belt with a bronze buckle, light-green pants and a tan shirt. POSSESSIONS: stiff parchment business card, paint brush.
Item | Cost | In Stock | ||
Arrow, stone (12) | 10sp | 32 | ||
Ironwood Bow, Composite, Long | 100gp | 2 | ||
Ironwood Bow, Composite, Short | 75gp | 5 | ||
Osage Bow, Long | 60gp | 4 | ||
Osage Bow, Short | 15gp | 4 | ||
Leather Quiver (holds 12 arrows) | 3gp | 6 | ||
Wicker Quiver (holds 24 arrows) | 25sp | 10 |
26 - Salar Maktaba [398gp] Cartologist: Darya: [HGT: 6ft, 1in; WGT: 151 lbs] She is a pale, sneaky woman who moves very slowly. She has black hair down to her knees. She is creepy, but generally cheerful. She can be perceived as sadistic. She has a pet Drakelet named Little Eda. DRESSED IN: a gray belt with a platinum buckle, dark-purple dress, black arm-length lace gloves. POSSESSIONS: cloth napkin, silver holy symbol/stilleto.
Item | Cost | In Stock | ||
Book, Parchment (100 pg) | 220gp | 3 | ||
Ink (2 oz) | 1gp | 6 | ||
Parchment (1 sheet) | 4gp | 7 | ||
Quill | 2cp | 6 | ||
Scrollcase, Bone | 4gp | 5 | ||
Blessed Scroll | 5gp | 100 | ||
Vellum (1 sheet) | 3sp | 2 | ||
The Unknown Diviner | 190gp | 1 |
29 - Sukran Aygir Tanning [2,772gp] Leatherworker: Shila: [HGT: 6ft, 4in; WGT: 191 lbs] She is a pale, smirking young woman sitting on the ground. She has strikingly red hair, and might be part Orisaar. She is quite foolhardy in the face of danger. She has a great interest in Madman Spice. DRESSED IN: dark boots, tan pants, and a blue tunic. POSSESSIONS: onion chips
Item | Cost | In Stock | ||
Backpack, Leather | 2gp | 10 | ||
Bag, Leather, Large | 15cp | 8 | ||
Bag, Leather, Medium | 11cp | 3 | ||
Bag, Leather, Small | 7cp | 2 | ||
Barding, Leather | 100gp | 9 | ||
Belt, Leather | 4sp | 10 | ||
Belt, Leather, Wide | 6sp | 5 | ||
Boots, Heavy | 2gp | 4 | ||
Boots, High, Hard | 2gp | 7 | ||
Boots, High, Soft | 1gp | 1 | ||
Boots, Low, Hard | 1gp | 4 | ||
Boots, Low, Soft | 1sp | 2 | ||
Boots, Soft | 1gp | 3 | ||
Archery Glove | 8sp | 7 | ||
Cap, Leather | 4sp | 2 | ||
Flask, Leather | 3cp | 6 | ||
Gloves, Leather | 8sp | 8 | ||
Leather Armor | 5gp | 2 | ||
Padded Armor | 4gp | 9 | ||
Pouch, Belt, Large | 4sp | 5 | ||
Pouch, Belt, Small | 2sp | 5 | ||
Saddle & Stirrups | 10gp | 8 | ||
Saddle Bags, Large | 4gp | 1 | ||
Saddle Bags, Small | 3gp | 2 | ||
Saddle Blanket | 3sp | 7 | ||
Satchel | 1gp | 10 | ||
Scrollcase, Leather | 1gp | 7 | ||
Sling | 5sp | 8 | ||
Sling, Bullets (12) | 10sp | 5 | ||
Strap, Leather (3 ft) | 10sp | 3 | ||
Studded Leather Armor | 15gp | 4 |
35 - Efrit Alkhashb [424gp] Woodworker: Babak: [HGT: 5ft, 11in; WGT: 141 lbs] He is an expensively dressed, mournful young man smoking a pipe. He has a long moustache. He won this shop at gambling, but lost his family. DRESSED IN: white boots, a red belt with a platinum buckle, a feathered hat, and a green silk tunic. POSSESSIONS: small mirror, wooden spoon, pipe tobacco.
Item | Cost | In Stock | ||
Barrel, Wooden | 1gp | 60 | ||
Yacht, Luxury |
22,000gp | 1 | ||
Box, Wooden, Large | 2gp | 13 | ||
Box, Wooden, Small | 1gp | 55 | ||
Bucket, Wooden | 3sp | 30 | ||
Cart | 50gp | 2 | ||
Cask | 5sp | 1 | ||
Chest, Wooden, Large | 2gp | 31 | ||
Chest, Wooden, Small | 2sp | 100 | ||
Galley, Large | 25,000gp | 1 | ||
Galley, Small | 10,000gp | 2 | ||
Horse, Cart | 15gp | 8 | ||
Lifeboat | 900gp | 4 | ||
Raft | 50gp | 1 | ||
Wagon, Large | 250gp | 10 |
47 - Hayawanat Lilbaye [2,783gp] Stable Master: Vida: [HGT: 5ft, 6in; WGT: 170 lbs] She is a disheveled, terrified young woman with long, white hair. She is generally shouting at chickens . DRESSED IN: fur boots and work scrubs. POSSESSIONS: vial of perfume.
Item | Cost | In Stock | ||
Camel Pack/Riding | 40gp | 6 | ||
Chicken | 3cp | 30 | ||
Cow, Milk | 7ep | 3 | ||
Donkey | 8gp | 3 | ||
Goat | 1gp | 3 | ||
Mule | 18gp | 3 | ||
Screwy old nag |
20gp | 1 | ||
Reins, Bit & Bridle | 2gp | 2 | ||
Stabling (per day) | 5sp | 6 | ||
Animal feed (pd) |
2sp |
20 |
52 - Sahirat Hadia Inn (3sp per night) [1,011gp] Inn Keeper: Leila Zarquan: [HGT: 6ft, 6in; WGT: 198 lbs] She is a freckled, excitable woman who is having a loud but friendly argument with a customer. She insists that the best time to hunt wolves is in the daytime, but Parviz thinks it is better to go out before dawn. DRESSED IN: brown sandals, white shorts, and a sleeveless tunic. POSSESSIONS: empty glass bottle, acorns (2 ea), concealed pouch with 7sp.
Item | Cost | In Stock | |
Baghali Polo (Rice With Dill And Fava Beans) | 3sp | 1 | |
Zereshk Polo (Barberry Rice) | 6cp | 8 | |
Gormeh Sabzi (Green Herb Stew) | 1sp | 9 | |
Kebab (Ground Meat) | 2sp | 4 | |
Kebab (Lamb Liver) | 2sp | 7 |
54 - Turitun Provisioner [1,717gp] Merchant: Kamran: [HGT: 6ft, 4in; WGT: 181 lbs] He is a muscular, happy man who is accompanied by a servant. He has curly, black hair. He has a great interest in wines and spirits. DRESSED IN: saffron robe, green sash, red hat. POSSESSIONS: letter from a wanted criminal, gold ring (6 gp).
Item | Cost | In Stock | ||
Bedroll | 2sp | 3 | ||
Beeswax | 1sp | 8 | ||
Bell, Hand | 5gp | 8 | ||
Bell, Small | 1gp | 2 | ||
Bellows | 1gp | 3 | ||
Blanket | 8sp | 5 | ||
Block & Tackle | 5gp | 6 | ||
Bowl, Clay | 5cp | 9 | ||
Bowl, Pewter | 2sp | 8 | ||
Bowl, Silver | 2gp | 4 | ||
Bowl, Wooden | 3cp | 10 | ||
Brazier | 15gp | 8 | ||
Caltrops | 1gp | 4 | ||
Candle | 1sp | 9 | ||
Canvas (1 sq yd) | 1sp | 8 | ||
Chain, Iron, Fine (1 ft) | 2gp | 5 | ||
Chain, Iron, Heavy (1 ft) | 1gp | 8 | ||
Chain, Iron, Light (1 ft) | 15sp | 1 | ||
Chain, Iron, Medium (1 ft) | 18sp | 1 | ||
Chalk | 1cp | 10 | ||
Charcoal (10 lbs) | 2gp | 2 | ||
Climbing Peg | 1sp | 8 | ||
Crowbar | 2gp | 10 | ||
Cup, Clay | 4cp | 5 | ||
Cup, Pewter | 2sp | 8 | ||
Cup, Silver | 2gp | 7 | ||
Cup, Wooden | 2cp | 4 | ||
Dice, Ivory | 2ep | 10 | ||
Dice, Ivory (loaded) | 4gp | 7 | ||
Dye, Hair | 8sp | 4 | ||
Firewood (Osage) |
1cp | 4 | ||
Fish Hook | 1sp | 2 | ||
Fishing Net (25 sq ft) | 1sp | 3 | ||
Flint & Steel | 1gp | 10 | ||
Furnace | 35gp | 9 | ||
Goblet, Crystal | 4gp | 4 | ||
Goblet, Pewter | 4sp | 6 | ||
Goblet, Silver | 2gp | 3 | ||
Grappling Hook | 1gp | 8 | ||
Hacksaw | 2gp | 8 | ||
Hairbrush | 7sp | 6 | ||
Hammer & Chisel | 5sp | 8 | ||
Iron Spikes (dozen) | 1gp | 4 | ||
Jug, Clay | 1ep | 10 | ||
Kettle, Iron | 8gp | 9 | ||
Ladder, Folding (10 ft) | 5sp | 6 | ||
Lamp, Bronze | 1sp | 3 | ||
Lantern, Bullseye | 12gp | 6 | ||
Lantern, Hooded | 7gp | 7 | ||
Manacles | 5gp | 9 | ||
Metal File | 2gp | 8 | ||
Mirror (1 sq/ft) | 15gp | 3 | ||
Mirror, Small, Silver | 45gp | 5 | ||
Mirror, Small, Steel | 20gp | 5 | ||
Oil, Lamp (pint) | 1sp | 2 | ||
Padlock with Key | 6gp | 10 | ||
Paint (1 gallon) | 2gp | 10 | ||
Paint Brush, Large | 5sp | 7 | ||
Paint Brush, Small | 1gp | 9 | ||
Pick Axe | 6gp | 10 | ||
Pillow, Feather | 2sp | 3 | ||
Plate, Clay | 3cp | 8 | ||
Plate, Pewter | 2sp | 7 | ||
Plate, Silver | 2gp | 1 | ||
Plate, Wooden | 2cp | 8 | ||
Pliers | 1gp | 5 | ||
Pole (10 ft) | 2sp | 7 | ||
Pot, Iron | 5sp | 5 | ||
Razor | 1gp | 5 | ||
Rope, Hemp (50 ft) | 1gp | 4 | ||
Rope, Silk (50 ft) | 10gp | 9 | ||
Shovel | 4gp | 5 | ||
Skillet | 1gp | 4 | ||
Soap, Bar | 2gp | 9 | ||
Spyglass | 1,000gp | 1 | ||
Stool, Folding | 2gp | 2 | ||
Tent | 10gp | 6 | ||
Thief Tools | 30gp | 7 | ||
Tinderbox | 1gp | 10 | ||
Tongs | 4sp | 4 | ||
Torch | 1cp | 6 | ||
Twine (100 ft) | 8cp | 4 | ||
Waterskin (3 pint) | 1gp | 10 | ||
Whetstone | 1gp | 4 | ||
Whistle | 1gp | 1 | ||
Whistle, Signal | 8sp | 4 |
56 - Hisanqarni Kuraly Music Shoppe [1,391gp] Musician: Melika: [HGT: 7ft, 2in; WGT: 235 lbs] She is a middle-aged melancholy woman with curly, brown hair. She is quite perceptive, but comes off as being lazy. She cares not for anything in the world, and wishes she could travel with Elves. DRESSED IN: dark-brown boots, and a light-green dress. POSSESSIONS: small silver holy symbol, apple, torch, small leather bag with 7sp and 5gp, concealed pouch with precious stones (green emerald - 2ea worth 469gp) and (white opal - 5ea worth 307gp).
Item | Cost | In Stock | ||
Chalil | 12gp | 2 | ||
Chatzozerah | 14gp | 4 | ||
Keren | 15gp | 11 | ||
Kinnor | 15gp | 2 | ||
Golden Mishrokitha | 280gp | 1 | ||
Tambourine | 12gp | 6 | ||
Ugar | 30gp | 7 | ||
Ironwood Zither | 190gp | 1 |