Name
Notes: Weakness, Need, Desire, Enemy
| Hit Loc | # | Armor | Hit Boxes | Shocked Status |
| Head | 10 | ▢▢▢▢ | Unconscious | |
| Chest | 7-9 | ▢▢▢▢▢ ▢▢▢▢▢ | Body Stat to 1d | |
| L Arm | 5-6 | ▢▢▢▢▢ | Numb | |
| R Arm | 3-4 | ▢▢▢▢▢ | Numb | |
| L Leg | 2 | ▢▢▢▢▢ | Half Speed | |
| R Leg | 1 | ▢▢▢▢▢ | 1 y/turn if both |
Ability: Description