Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||||||
11 | +0 | 16 | +3 | 12 | +1 | 13 | +1 | 14 | +2 | 16 | +3 |
Skills | Based on | Skills | Based on | ||||||||
Acrobatics | Dex | Medicine | Wis | ||||||||
Animal handling | Wis | Nature | Int | ||||||||
Arcana | Int | Perception | Wis | ||||||||
Athletics | Str | Performance | Cha | ||||||||
Deception | Cha | Persuasion | Cha | ||||||||
History | Int | Religion | Int | ||||||||
Insight | Wis | Sleight of Hand | Dex | ||||||||
Intimidation | Cha | Stealth | Dex | ||||||||
Investigation | Int | Survival | Wis | ||||||||
Attribute | Value | Attribute | Value | ||||||||
Health | 9 | Armor Class | 14 | ||||||||
Max Health | 9 | Money | 10g0s0c | ||||||||
Hit Die | 1d8 | ||||||||||
Hit Dice Left | 1d8 | Speed | 30 | ||||||||
Initiative | 0 | ||||||||||
Passive Wisdom (perception) | 13 | ||||||||||
Alignment | Proficiency Modifier | 2 |
Puck
Player Character