Approximate Spelljammer Travel Times (S0)
Applicable routes include atmospheric entry and approach protocols.
| Location | Taleret | Rock of Bral |
|---|---|---|
| Yenai | 2 d | 3.5 d |
| Talereth | – | 2.5 d |
| Kharos | 3 d | 4.5 d |
| Solace Station | 2.5 d | 1.5 d |
| Rock of Bral | 2.5 d | – |
| Icari Drift (near side) | 4 d | 1.5 d |
| Icari Drift (far side) | 5 d | 8 d |
| Galbath’s Coil | 5 d | 5 d |
| Deepwake Research Zone | 19 d | 19 d |
| The Maw | 29 d | 29 d |
| Additional Routes | ||
| Yenai→ Kharos | 1 d | |
| Galbat’s Coil → Deepwake Research Zone | 14 d | |
| Deepwake Research Zone → The Maw | 11 d | |
Route currently features a close approach to Yrr itself.
