🧟♂️ Monster Table – Level 0C: The Gates of Hell
| Room | Monster(s) | Quantity | Notes |
|---|---|---|---|
| 1 | Goblins | 1d3 | Only at night, ambushers from area 2 or 10. Morale check to engage. |
| 2 | Goblins | 1d3 | Only at night, may fire through arrow slits. |
| 3 | Goblins | 5 | Around a crude firepit. One wears a copper nose ring. |
| 4 | Giant Centipedes | 4 | Nesting in the moldy bedding of a ruined wizard’s quarters. |
| 5 | Phantasms (Spectral Dead) | 5 | Haunt the watch post; sad-eyed ghosts of slain adventurers. |
| 6 | — | 0 | Empty. |
| 7 | — | 0 | Empty. |
| 8 | Stirges | 3 | Roosting, come and go via arrow loops. |
| 9 | — | 0 | Hazard: Rotten floor with a 2-in-6 chance to collapse. |
| 10 | Goblins | 1d3 | Only at night, use murder holes for ambush. |
| 11 | Insect Swarm (Wasps) | 1 swarm | Defends nest if disturbed. |
| 12 | — | 0 | Goblin tracks and signs of passage, but no current occupants. |
