| Tribe | Allies | Enemies | Rivals | Notes |
|---|---|---|---|---|
| Adarkim | — | — | — | Absorbed the Avagnar; subjugated some Malqir; largest tribe, conquers by numbers |
| Avagnar | — | — | — | Absorbed by Adarkim |
| Borlaaq | Gharl, Iriq | — | — | All-female tribe; Gharl and Iriq adopt their male children |
| Buduga | Oronir | Kahkol | — | Destroyed Kahkol Iloh; misogynistic, all-male |
| Chaghan | — | Qerel, Mol | — | Exiles from Qerel; attacked Mol Iloh |
| Dataq | Goro | — | — | Saved Goro from Matanga raid |
| Dothral | — | Hotgo | Oronir | Massacred the Hotgo; strong rivalry with Oronir |
| Ejinn | — | — | Orben, Horo | River tribe conflicts |
| Gharl | Borlaaq, Hotgo (past), Kahkol (past) | — | — | Adopts Borlaaq's male children; positive relations with Hotgo and Kahkol before their destruction |
| Goro | Dataq | — | — | Saved by Dataq |
| Horo | — | — | Ejinn, Orben | River tribe conflicts |
| Hotgo | Gharl | Dotharl | — | Massacred by Dotharl |
| Iriq | Borlaaq | — | — | Adopts Borlaaq's male children |
| Jhungid | — | — | Kharlu | Annual battle with Kharlu for eastern coastlands; subjugates smaller tribes |
| Kahkol | Gharl | Buduga | — | Destroyed by Buduga |
| Kharlu | — | — | Jhungid | Annual battle with Jhungid |
| Malqir | — | — | — | Forced to surrender some populace to Adarkim (subjugation) |
| Mol | — | Chaghan | — | Attacked by Chaghan |
| Olkund | — | — | Oronir | Poaches in Oronir territory |
| Orben | — | — | Ejinn, Horo | River tribe conflicts |
| Oronir | Buduga | — | Dothral, Olkund | Allied with Buduga; rivals with Dothral and Olkund; dominant tribe |
| Qerel | — | Chaghan | — | Exiled the Chaghan (who now attack them) |
There are many.