| Month | 1481 Profit (in Gold) | 1482 | 1483 | 1484 |
| Hammer | N/A | |||
| Altriak | N/A | |||
| Ches | N/A | |||
| Tarskh | N/A | |||
| Mirtul | N/A | |||
| Kythorn | N/A | |||
| Flamerule | N/A | |||
| Eleasis | N/A | |||
| Eleint | N/A | |||
| Marpenoth | 70G 25S | |||
| Uktar | 62G 5S | |||
| Nightal |
So far last two entries are in a safe in the manor.
Manor was built on land given to the party as a thank you for saving the town from the Redbands and in hopes they would stay and defend the town in an attack in the future.
Gundren paid in advance mine profits by building a manor on the given land.
Wrex built a brothel and has hired one lady of the night.
Sylpher has made a small nursey room for potions/poisons.
Izzy has not added anything to the manor but has enjoyed stocking up the library with books in his free time.
See entity tab for Brothel Profits records.
| Month | 1481 Profit (in Gold) | 1482 | 1483 | 1484 |
| Hammer | N/A | |||
| Altriak | N/A | |||
| Ches | N/A | |||
| Tarskh | N/A | |||
| Mirtul | N/A | |||
| Kythorn | N/A | |||
| Flamerule | N/A | |||
| Eleasis | N/A | |||
| Eleint | N/A | |||
| Marpenoth | 70G 25S | |||
| Uktar | 62G 5S | |||
| Nightal |
So far last two entries are in a safe in the manor.