There is only one of each item, so make sure to check with each other not duplicating before hand:
Name |
Rarity |
Source |
Page |
Type |
Attunement |
| Adamantine Armor | Uncommon | DMG | 150 | Armor | No |
| Alchemy Jug | Uncommon | DMG | 150 | Wondrous Items | No |
| Ammunition +1 (Ea) | Uncommon | DMG | 150 | Ammunition | No |
| Ammunition +2 (Ea) | Rare | DMG | 150 | Ammunition | No |
| Amulet Of Health | Rare | DMG | 150 | Wondrous Items: Neck | Yes |
| Amulet Of Proof Against Detection And Location | Uncommon | DMG | 150 | Wondrous Items: Neck | Yes |
| Amulet Of Protection From Turning | Rare | TYP | 228 | Wondrous Items: Neck | Yes |
| Armor Of Resistance | Rare | DMG | 152 | Armor | Yes |
| Armor Of Vulnerability | Rare | DMG | Armor | Yes | |
| Armor, +1 | Rare | DMG | 152 | Armor | No |
| Arrow-Catching Shield | Rare | DMG | 152 | Shields | Yes |
| Badge Of The Watch | Rare | WDH | 189 | Wondrous Items | Yes |
| Bag Of Beans | Rare | DMG | 152 | Wondrous Items | No |
| Bag Of Bounty | Uncommon | WGE | Wondrous Items | No | |
| Bag Of Bounty | Uncommon | EBR | Wondrous Items | No | |
| Bag Of Holding | Uncommon | DMG | 153 | Wondrous Items | No |
| Bag Of Tricks | Uncommon | DMG | 154 | Wondrous Items | No |
| Balance Of Harmony | Uncommon | TYP | 228 | Wondrous Items | No |
| Balloon Pack | Uncommon | PA | 222 | Wondrous Items | No |
| Band Of Loyalty | Uncommon | WGE | Rings | Yes | |
| Banner Of The Krig Rune | Rare | SKT | 233 | Wondrous Items | Yes |
| Bead Of Force | Rare | DMG | 154 | Wondrous Items | No |
| Belt Of Dwarvenkind | Rare | DMG | 155 | Wondrous Items: Waist | Yes |
| Belt Of Giant Strength (Hill) | Rare | DMG | 155 | Wondrous Items: Waist | Yes |
| Berserker Axe | Rare | DMG | Weapons | Yes | |
| Blod Stone | Rare | SKT | 233 | Wondrous Items | Yes |
| Blood Spear | Uncommon | CS | 221 | Weapons | Yes |
| Bonecounter | Rare | SDW | Weapons | No | |
| Boomerang +1 | Uncommon | DMG | Weapons | No | |
| Boomerang +2 | Uncommon | DMG | Weapons | No | |
| Boomerang +3 | Rare | DMG | Weapons | No | |
| Boots Of Elvenkind | Uncommon | DMG | 155 | Wondrous Items: Feet | No |
| Boots Of Levitation | Rare | DMG | 155 | Wondrous Items: Feet | Yes |
| Boots Of Speed | Rare | DMG | 155 | Wondrous Items: Feet | Yes |
| Boots Of Striding And Springing | Uncommon | DMG | 156 | Wondrous Items: Feet | Yes |
| Boots Of The Winterlands | Uncommon | DMG | 156 | Wondrous Items: Feet | Yes |
| Bottled Breath | Uncommon | PA | 222 | Potions & Oils | No |
| Bowl Of Commanding Water Elementals | Rare | DMG | 156 | Wondrous Items | No |
| Bracer Of Flying Daggers | Rare | WDH | 190 | Wondrous Items: Arms & Wrists | Yes |
| Bracers Of Archery | Uncommon | DMG | 156 | Wondrous Items: Arms & Wrists | Yes |
| Bracers Of Defense | Rare | DMG | 156 | Wondrous Items: Arms & Wrists | Yes |
| Brazier Of Commanding Fire Elementals | Rare | DMG | 156 | Wondrous Items | No |
| Brooch Of Shielding | Uncommon | DMG | 156 | Wondrous Items: Neck | Yes |
| Broom Of Flying | Uncommon | DMG | 156 | Wondrous Items | No |
| Cap Of Water Breathing | Uncommon | DMG | 157 | Wondrous Items: Head | No |
| Cape Of The Mountebank | Rare | DMG | 157 | Wondrous Items: Shoulders | No |
| Censer Of Controlling Air Elementals | Rare | DMG | 158 | Wondrous Items | No |
| Charm Of Plant Command | Rare | GoS | Wondrous Items | Yes | |
| Chime Of Opening | Rare | DMG | 158 | Wondrous Items | No |
| Circlet Of Blasting | Uncommon | DMG | 158 | Wondrous Items: Head | No |
| Circlet Of Human Perfection | Uncommon | DMM | Wondrous Items | Yes | |
| Claw Of The Wyrm Rune | Rare | SKT | 233 | Wondrous Items | Yes |
| Claws Of The Umber Hulk | Rare | PA | 222 | Wondrous Items: Hands | Yes |
| Cloak Of Displacement | Rare | DMG | 158 | Wondrous Items: Shoulders | Yes |
| Cloak Of Elvenkind | Uncommon | DMG | 158 | Wondrous Items: Shoulders | Yes |
| Cloak Of Protection | Uncommon | DMG | 159 | Wondrous Items: Shoulders | Yes |
| Cloak Of The Bat | Rare | DMG | 159 | Wondrous Items: Shoulders | Yes |
| Cloak Of The Manta Ray | Uncommon | DMG | 159 | Wondrous Items: Shoulders | No |
| Cube Of Force | Rare | DMG | 159 | Wondrous Items | Yes |
| Cursed Luckstone | Uncommon | GoS | Wondrous Items | Yes | |
| Daern's Instant Fortress | Rare | DMG | 160 | Wondrous Items | No |
| Dagger Of Blindsight | Rare | DMM | Weapons | Yes | |
| Dagger Of Venom | Rare | DMG | 160 | Weapons | No |
| Decanter Of Endless Water | Uncommon | DMG | 160 | Wondrous Items | No |
| Deck Of Illusions | Uncommon | DMG | 161 | Wondrous Items | No |
| Dimensional Shackles | Rare | DMG | 165 | Wondrous Items | No |
| Docent | Rare | WGE | Wondrous Items | Yes | |
| Docent | Rare | EBR | Wondrous Items | Yes | |
| Dodecahedron Of Doom | Rare | DMM | Wondrous Items | No | |
| Dragon Slayer (any sword) | Rare | DMG | 166 | Weapons | No |
| Dragonguard | Rare | LMP | Armor | No | |
| Dragontooth Dagger | Rare | RT | 93 | Weapons | No |
| Driftglobe | Uncommon | DMG | 166 | Wondrous Items | No |
| Dust Of Disappearance | Uncommon | DMG | 166 | Wondrous Items | No |
| Dust Of Dryness (1 pellet) | Uncommon | DMG | 166 | Wondrous Items | No |
| Dust Of Sneezing And Choking | Uncommon | DMG | 166 | Wondrous Items | No |
| Eagle Whistle | Rare | TYP | 228 | Wondrous Items | No |
| Earworm | Uncommon | EBR | Wondrous Items | Yes | |
| Efficient Quiver | Uncommon | DMG | Wondrous Items | No | |
| Elder Cartographers Glossography | Uncommon | AI | Wondrous Items | No | |
| Elemental Gem | Uncommon | DMG | 167 | Wondrous Items | No |
| Elixir Of Health | Rare | DMG | 168 | Potions & Oils | No |
| Elven Chain | Rare | DMG | 168 | Armor | No |
| Eversmoking Bottle | Uncommon | DMG | 168 | Wondrous Items | No |
| Eyes Of Charming | Uncommon | DMG | 168 | Wondrous Items: Eyes | Yes |
| Eyes Of Minute Seeing | Uncommon | DMG | 168 | Wondrous Items: Eyes | No |
| Eyes Of The Eagle | Uncommon | DMG | 168 | Wondrous Items: Eyes | Yes |
| Failed Experiment Wand | Rare | AI | Wands | Yes | |
| Feather Of Diatryma Summoning | Rare | WDH | 191 | Wondrous Items | Yes |
| Feather Token | Rare | DMG | Wondrous Items | No | |
| Figurine of Wondrous Power (Bronze Griffon) | Rare | DMG | 169 | Wondrous Items | No |
| Figurine of Wondrous Power (Ebony Fly) | Rare | DMG | 169 | Wondrous Items | No |
| Figurine of Wondrous Power (Golden Lions) | Rare | DMG | 169 | Wondrous Items | No |
| Figurine of Wondrous Power (Ivory Goats - Terror) | Rare | DMG | 169 | Wondrous Items | No |
| Figurine of Wondrous Power (Ivory Goats - Travail) | Rare | DMG | 169 | Wondrous Items | No |
| Figurine of Wondrous Power (Ivory Goats - Travelling) | Rare | DMG | 169 | Wondrous Items | No |
| Figurine of Wondrous Power (Marble Elephant) | Rare | DMG | 170 | Wondrous Items | No |
| Figurine of Wondrous Power (Onyx Dog) | Rare | DMG | 170 | Wondrous Items | No |
| Figurine of Wondrous Power (Serpentine Owl) | Rare | DMG | 170 | Wondrous Items | No |
| Figurine of Wondrous Power (Silver Raven) | Uncommon | DMG | 170 | Wondrous Items | No |
| Finders Goggles | Uncommon | EBR | Wondrous Items | Yes | |
| Flame Tongue | Rare | DMG | 170 | Weapons | Yes |
| Folding Boat | Rare | DMG | 170 | Wondrous Items | No |
| Galder's Bubble Pipe | Rare | LLK | Wondrous Items | Yes | |
| Gamblers Blade | Rare | LLK | Weapons | Yes | |
| Gauntlets Of Flaming Fury | Rare | BGA | Wondrous Items | Yes | |
| Gauntlets Of Ogre Power | Uncommon | DMG | 171 | Wondrous Items: Hands | Yes |
| Gavel Of The Venn Rune | Rare | SKT | 234 | Wondrous Items | Yes |
| Gem Of Brightness | Uncommon | DMG | 171 | Wondrous Items | No |
| Gem Of Seeing | Rare | DMG | 172 | Wondrous Items | Yes |
| Ghost Lantern | Rare | OOTA | 206 | Wondrous Items | Yes |
| Giant Slayer (any sword or axe) | Rare | DMG | 172 | Weapons | No |
| Glamoured Studded Leather | Rare | DMG | 172 | Armor | No |
| Gloves Of Missile Snaring | Uncommon | DMG | 172 | Wondrous Items: Hands | Yes |
| Gloves Of Swimming And Climbing | Uncommon | DMG | 172 | Wondrous Items: Hands | Yes |
| Gloves Of Thievery | Uncommon | DMG | 172 | Wondrous Items: Hands | No |
| Goggles Of Night | Uncommon | DMG | 172 | Wondrous Items: Eyes | No |
| Gulthias Staff | Rare | CS | 221 | Staffs | Yes |
| Handy Haversack | Rare | DMG | 174 | Wondrous Items | No |
| Hat Of Disguise | Uncommon | DMG | 173 | Wondrous Items: Head | Yes |
| Headband Of Intellect | Uncommon | DMG | 173 | Wondrous Items: Head | Yes |
| Hell Hound Cloak | Rare | TYP | 228 | Wondrous Items: Shoulders | Yes |
| Hellfire Weapon | Uncommon | BGA | Weapons | No | |
| Helm Of Comprehending Languages | Uncommon | DMG | 173 | Wondrous Items: Head | No |
| Helm Of Telepathy | Uncommon | DMG | 174 | Wondrous Items: Head | Yes |
| Helm Of Teleportation | Rare | DMG | 174 | Wondrous Items: Head | Yes |
| Helm Of Underwater Action | Uncommon | GoS | Wondrous Items | Yes | |
| Hew | Uncommon | LMP | Weapons | No | |
| Heward's Handy Haversack | Rare | DMG | 174 | Wondrous Items | No |
| Horn Of Blasting | Rare | DMG | 174 | Wondrous Items | No |
| Horn Of The Endless Maze | Rare | DMM | Wondrous Items | No | |
| Horn Of Valhalla (Brass) | Rare | DMG | 175 | Wondrous Items | No |
| Horn Of Valhalla (Silver) | Rare | DMG | 175 | Wondrous Items | No |
| Horseshoes Of Speed | Rare | DMG | 175 | Wondrous Items | No |
| Immovable Rod | Uncommon | DMG | 175 | Rods | Yes |
| Infernal Puzzle Box | Uncommon | BGA | Wondrous Items | No | |
| Inquisitives Goggles | Uncommon | WGE | Wondrous Items | Yes | |
| Inquisitives Goggles | Uncommon | EBR | Wondrous Items | Yes | |
| Insignia Of Claws | Uncommon | HDQ | 94 | Wondrous Items | No |
| Instant Fortress | Rare | DMG | Wondrous Items | No | |
| Instrument of the Bards (Canaith Mandolin) | Rare | DMG | 176 | Wondrous Items | Yes |
| Instrument of the Bards (Cli Lyre) | Rare | DMG | 176 | Wondrous Items | Yes |
| Instrument of the Bards (Doss Lute) | Uncommon | DMG | 176 | Wondrous Items | Yes |
| Instrument of the Bards (Fochulan Bandore) | Uncommon | DMG | 176 | Wondrous Items | Yes |
| Instrument of the Bards (Mac-Fuirmidh Cittern) | Uncommon | DMG | 176 | Wondrous Items | Yes |
| Ioun Stone (Awareness) | Rare | DMG | 177 | Wondrous Items: Head | Yes |
| Ioun Stone (Protection) | Rare | DMG | 177 | Wondrous Items: Head | Yes |
| Ioun Stone (Reserve) | Rare | DMG | 177 | Wondrous Items: Head | Yes |
| Ioun Stone (Sustenance) | Rare | DMG | 177 | Wondrous Items: Head | Yes |
| Ioun Stone Of Historical Knowledge | Rare | LLK | Wondrous Items | Yes | |
| Ioun Stone Of Language Knowledge | Rare | LLK | Wondrous Items | ||
| Ioun Stone Of Natural Knowledge | Rare | LLK | Wondrous Items | ||
| Ioun Stone Of Religious Knowledge | Rare | LLK | Wondrous Items | ||
| Ioun Stone Of Self Preservation | Rare | LLK | Wondrous Items | ||
| Ioun Stone Of Supreme Intellect | Rare | LLK | Wondrous Items | ||
| Iron Bands Of Bilarro | Rare | DMG | 177 | Wondrous Items | No |
| Iron Bands Of Binding | Rare | DMG | Wondrous Items | No | |
| Javelin Of Lightning | Uncommon | DMG | 178 | Weapons | No |
| Keoghtom's Ointment (Per Dose) | Uncommon | DMG | 179 | Wondrous Items | No |
| Knave's Eye Patch | Rare | WDH | 191 | Wondrous Items: Head | Yes |
| Lantern Of Revealing | Uncommon | DMG | 179 | Wondrous Items | No |
| Leather Golem Armor | Rare | LLK | Armor | Yes | |
| Lightbringer | Uncommon | LMP | Weapons | No | |
| Living Gloves | Uncommon | EBR | Wondrous Items | Yes | |
| Loadstone | Rare | TYP | 228 | Wondrous Items | No |
| Lord's Ensemble | Rare | WDH | 191 | Wondrous Items: Body | Yes |
| Mace Of Disruption | Rare | DMG | 179 | Weapons | Yes |
| Mace Of Smiting | Rare | DMG | 179 | Weapons | No |
| Mace Of Terror | Rare | DMG | 180 | Weapons | Yes |
| Mantle Of Spell Resistance | Rare | DMG | 180 | Wondrous Items: Shoulders | Yes |
| Mariner's Armor | Uncommon | DMG | 181 | Armor | No |
| Mask Of The Beast | Uncommon | OOTA | 207 | Wondrous Items: Eyes | No |
| Master's Amulet | Rare | DMG | Wondrous Items | No | |
| Medallion Of Thoughts | Uncommon | DMG | 181 | Wondrous Items: Neck | Yes |
| Mind Blade | Rare | VGM | Weapons | Yes | |
| Mind Carapace Armor | Uncommon | VGM | Armor | Yes | |
| Mind Lash | Rare | VGM | Weapons | Yes | |
| Mirror Of The Past | Rare | TYP | 228 | Wondrous Items | No |
| Mithral Armor (medium or heavy, not hide) | Uncommon | DMG | 182 | Armor | No |
| Mithral Half Plate, +1 | Rare | AI | Armor | No | |
| Necklace Of Adaptation | Uncommon | DMG | 182 | Wondrous Items: Neck | Yes |
| Necklace of Fireballs (1 Bead) | Rare | DMG | 182 | Wondrous Items: Neck | No |
| Necklace of Fireballs (2 Beads) | Rare | DMG | 182 | Wondrous Items: Neck | No |
| Necklace of Fireballs (3 Beads) | Rare | DMG | 182 | Wondrous Items: Neck | No |
| Necklace of Fireballs (4 Beads) | Rare | DMG | 182 | Wondrous Items: Neck | No |
| Necklace of Fireballs (5 Beads) | Rare | DMG | 182 | Wondrous Items: Neck | No |
| Necklace of Fireballs (6 Beads) | Rare | DMG | 182 | Wondrous Items: Neck | No |
| Necklace Of Prayer Beads (Blessing) | Rare | DMG | 182 | Wondrous Items: Neck | Yes |
| Necklace Of Prayer Beads (Curing) | Rare | DMG | 182 | Wondrous Items: Neck | Yes |
| Necklace Of Prayer Beads (Favor) | Rare | DMG | 182 | Wondrous Items: Neck | Yes |
| Necklace Of Prayer Beads (Smiting) | Rare | DMG | 182 | Wondrous Items: Neck | Yes |
| Necklace Of Prayer Beads (Summons) | Rare | DMG | 182 | Wondrous Items: Neck | Yes |
| Necklace Of Prayer Beads (Wind Walking) | Rare | DMG | 182 | Wondrous Items: Neck | Yes |
| Night Caller | Uncommon | TYP | 228 | Wondrous Items | No |
| Oil Of Etherealness | Rare | DMG | 183 | Potions & Oils | No |
| Oil Of Slipperiness | Uncommon | DMG | 184 | Potions & Oils | No |
| Opal Of The Ild Rune | Rare | SKT | 235 | Wondrous Items | Yes |
| Orb Of The Stein Rune | Rare | SKT | 235 | Wondrous Items | Yes |
| Paper Bird | Uncommon | WDH | 191 | Wondrous Items | No |
| Pearl Of Power | Uncommon | DMG | 184 | Wondrous Items | Yes |
| Periapt Of Health | Uncommon | DMG | 184 | Wondrous Items: Neck | No |
| Periapt Of Proof Against Poison | Rare | DMG | 184 | Wondrous Items: Neck | No |
| Periapt Of Wound Closure | Uncommon | DMG | 184 | Wondrous Items: Neck | Yes |
| Philter Of Love | Uncommon | DMG | 184 | Potions & Oils | No |
| Piercer | Rare | AI | Weapons | Yes | |
| Pipes Of Haunting | Uncommon | DMG | 185 | Wondrous Items | No |
| Pipes Of The Sewers | Uncommon | DMG | 185 | Wondrous Items | Yes |
| Piwafwi (Cloak Of Elvenkind) | Uncommon | OOTA | 222 | Wondrous Items: Shoulders | Yes |
| Piwafwi Of Fire Resistance | Rare | OOTA | 222 | Wondrous Items: Shoulders | Yes |
| Portable Hole | Rare | DMG | 185 | Wondrous Items | No |
| Potion Of Animal Friendship | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Clairvoyance | Rare | DMG | 187 | Potions & Oils | No |
| Potion Of Diminution | Rare | DMG | 187 | Potions & Oils | No |
| Potion Of Fire Breath | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Gaseous Form | Rare | DMG | 187 | Potions & Oils | No |
| Potion Of Giant Strength (Cloud) | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Giant Strength (Fire) | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Giant Strength (Frost/Stone) | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Giant Strength (Hill) | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Giant Strength (Storm) | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Growth | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Healing (Greater) | Uncommon | DMG | 187 | Potions & Oils | No |
| Potion Of Heroism | Rare | DMG | 188 | Potions & Oils | No |
| Potion Of Invulnerability | Rare | DMG | 188 | Potions & Oils | No |
| Potion Of Mind Control (Beast) | Rare | TYP | 229 | Potions & Oils | No |
| Potion Of Mind Control (Humanoid) | Rare | TYP | 229 | Potions & Oils | No |
| Potion Of Mind Reading | Rare | DMG | 188 | Potions & Oils | No |
| Potion Of Poison | Uncommon | DMG | 188 | Potions & Oils | No |
| Potion Of Resistance | Uncommon | DMG | 188 | Potions & Oils | No |
| Potion Of Vitality | Uncommon | DMG | 188 | Potions & Oils | No |
| Potion Of Water Breathing | Rare | DMG | 188 | Potions & Oils | No |
| Professor Orb | Rare | DMM | Wondrous Items | No | |
| Propeller Helm | Uncommon | DMM | Wondrous Items | Yes | |
| Quaals Feather Token (Anchor) | Rare | DMG | 188 | Wondrous Items | No |
| Quaals Feather Token (Bird) | Rare | DMG | 188 | Wondrous Items | No |
| Quaals Feather Token (Fan) | Rare | DMG | 188 | Wondrous Items | No |
| Quaals Feather Token (Swan Boat) | Rare | DMG | 188 | Wondrous Items | No |
| Quaals Feather Token (Whip) | Rare | DMG | 188 | Wondrous Items | No |
| Quiver Of Ehlonna | Uncommon | DMG | 189 | Wondrous Items | No |
| Restorative Ointment | Uncommon | DMG | Wondrous Items | No | |
| Ring Of Animal Influence | Rare | DMG | 189 | Rings | No |
| Ring Of Evasion | Rare | DMG | 191 | Rings | Yes |
| Ring Of Feather Falling | Rare | DMG | 192 | Rings | Yes |
| Ring Of Free Action | Rare | DMG | 191 | Rings | Yes |
| Ring Of Jumping | Uncommon | DMG | 191 | Rings | Yes |
| Ring Of Mind Shielding | Uncommon | DMG | 191 | Rings | Yes |
| Ring Of Protection | Rare | DMG | 191 | Rings | Yes |
| Ring Of Resistance | Rare | DMG | 192 | Rings | Yes |
| Ring Of Spell Storing | Rare | DMG | 192 | Rings | Yes |
| Ring Of Swimming | Uncommon | DMG | 193 | Rings | No |
| Ring Of The Ram | Rare | DMG | 193 | Rings | Yes |
| Ring Of Truth Telling | Uncommon | WDH | 192 | Rings | Yes |
| Ring Of Warmth | Uncommon | DMG | 193 | Rings | Yes |
| Ring Of Water Walking | Uncommon | DMG | 193 | Rings | No |
| Ring Of X-Ray Vision | Rare | DMG | 193 | Rings | Yes |
| Rings Of Shared Suffering | Uncommon | WGE | Rings | No | |
| Rings Of Shared Suffering | Uncommon | EBR | Ring | No | |
| Robe Of Eyes | Rare | DMG | 193 | Wondrous Items: Body | Yes |
| Robe Of Serpents | Uncommon | SKT | 236 | Wondrous Items: Body | Yes |
| Robe Of Summer | Rare | TYP | 229 | Wondrous Items: Body | Yes |
| Robe Of Useful Items | Uncommon | DMG | 195 | Wondrous Items: Body | No |
| Rod Of Rulership | Rare | DMG | 197 | Rods | Yes |
| Rod Of The Pact Keeper +1 | Uncommon | DMG | 197 | Rods | Yes |
| Rod Of The Pact Keeper +2 | Rare | DMG | 197 | Rods | Yes |
| Rod Of The Vonindod | Rare | SKT | 236 | Rods | Yes |
| Rope Of Climbing | Uncommon | DMG | 197 | Wondrous Items | No |
| Rope Of Entanglement | Rare | DMG | 197 | Wondrous Items | No |
| Saddle Of The Cavalier | Uncommon | DMG | 199 | Wondrous Items | No |
| Saint Markovia's Thighbone | Rare | CS | Weapons | Yes | |
| Scorpion Armor (plate) | Rare | OOTA | 208 | Armor | Yes |
| Scroll Of Protection | Rare | DMG | 199 | Spell Scrolls | No |
| Seeker Dart | Uncommon | PA | 223 | Weapons | No |
| Sending Stone | Uncommon | AI | Wondrous Items | No | |
| Sending Stones | Uncommon | DMG | 199 | Wondrous Items | No |
| Sentinel Shield | Uncommon | DMG | 199 | Shields | No |
| Shatterspike (longsword) | Uncommon | TYP | 229 | Weapons | Yes |
| Shield Of Far Sight | Rare | VGM | Shields | No | |
| Shield Of Missile Attraction | Rare | DMG | 200 | Shields | Yes |
| Shield, +1 | Uncommon | DMG | 200 | Shields | No |
| Shield, +2 | Rare | DMG | 200 | Shields | No |
| Slippers Of Spider Climbing | Uncommon | DMG | 200 | Wondrous Items: Feet | Yes |
| Smokepowder | Uncommon | WDH | 192 | Wondrous Items | No |
| Soul Coin | Uncommon | BGA | Wondrous Items | No | |
| Speaking Stone | Uncommon | WGE | Wondrous Items | No | |
| Speaking Stone | Rare | EBR | Wondrous Items | No | |
| Spell Gem (Bloodstone, Level 3) | Rare | OOTA | 223 | Spell Gems | Yes |
| Spell Gem (Lapis Lazuli, Level 1) | Uncommon | OOTA | 223 | Spell Gems | Yes |
| Spell Gem (Obsidian, Level 0) | Uncommon | OOTA | 223 | Spell Gems | Yes |
| Spell Gem (Quartz ,Level 2) | Rare | OOTA | 223 | Spell Gems | Yes |
| Spell Scroll (Level 2) | Uncommon | DMG | 200 | Spell Scrolls | No |
| Spell Scroll (Level 3) | Uncommon | DMG | 200 | Spell Scrolls | No |
| Spell Scroll (Level 4) | Rare | DMG | 200 | Spell Scrolls | No |
| Spell Scroll (Level 5) | Rare | DMG | 200 | Spell Scrolls | No |
| Spider Staff | Rare | LMP | 53 | Staffs | Yes |
| Staff Of Charming | Rare | DMG | 201 | Staffs | Yes |
| Staff Of Defense | Rare | LMP | 53 | Staffs | Yes |
| Staff Of Healing | Rare | DMG | 202 | Staffs | Yes |
| Staff Of Swarming Insects | Rare | DMG | 203 | Staffs | Yes |
| Staff Of The Adder | Uncommon | DMG | 203 | Staffs | Yes |
| Staff Of The Python | Uncommon | DMG | 204 | Staffs | Yes |
| Staff Of The Woodlands | Rare | DMG | 204 | Staffs | Yes |
| Staff Of Withering | Rare | DMG | 205 | Staffs | Yes |
| Stone Of Controlling Earth Elementals | Rare | DMG | 205 | Wondrous Items | No |
| Stone Of Good Luck (Luckstone) | Uncommon | DMG | 205 | Wondrous Items | Yes |
| Stone Of Ill Luck | Uncommon | TYP | 229 | Wondrous Items | Yes |
| Stonespeaker Crystal | Rare | OOTA | 223 | Wondrous Items | Yes |
| Storm Boomerang | Uncommon | PA | 223 | Weapons | No |
| Sun Blade (longsword) | Rare | DMG | 205 | Weapons | Yes |
| Sword Of Life Stealing (any sword) | Rare | DMG | 206 | Weapons | Yes |
| Sword Of Vengeance (any sword) | Uncommon | DMG | 206 | Weapons | Yes |
| Sword Of Wounding (any sword) | Rare | DMG | 207 | Weapons | Yes |
| Tentacle Rod | Rare | DMG | 208 | Rods | Yes |
| Travel Alchemical Kit | Uncommon | AI | Wondrous Items | No | |
| Trident Of Fish Command | Uncommon | DMG | 209 | Weapons | Yes |
| Uncommon Glamerweave | Uncommon | EBR | Wondrous Items | No | |
| Ventilating Lungs | Rare | EBR | Wondrous Items | Yes | |
| Vicious Rapier, +1 | Rare | AI | Weapons | No | |
| Vicious Weapon (any weapon) | Rare | DMG | 209 | Weapons | No |
| Wand Of Binding | Rare | DMG | 209 | Wands | Yes |
| Wand Of Enemy Detection | Rare | DMG | 210 | Wands | Yes |
| Wand Of Entangle | Uncommon | TYP | 229 | Wands | Yes |
| Wand Of Fear | Rare | DMG | 210 | Wands | Yes |
| Wand Of Fireballs | Rare | DMG | 210 | Wands | Yes |
| Wand Of Lightning Bolts | Rare | DMG | 211 | Wands | Yes |
| Wand Of Magic Detection | Uncommon | DMG | 211 | Wands | No |
| Wand Of Magic Missiles | Uncommon | DMG | 211 | Wands | No |
| Wand Of Paralysis | Rare | DMG | 211 | Wands | Yes |
| Wand Of Secrets | Uncommon | DMG | 211 | Wands | No |
| Wand Of The War Mage +1 | Uncommon | DMG | 212 | Wands | Yes |
| Wand Of The War Mage +2 | Rare | DMG | 212 | Wands | Yes |
| Wand Of Viscid Globs | Rare | OOTA | 223 | Wands | Yes |
| Wand Of Web | Uncommon | DMG | 212 | Wands | Yes |
| Wand Of Winter | Rare | HDQ | 94 | Wands | Yes |
| Wand Of Wonder | Rare | DMG | 212 | Wands | Yes |
| Weapon Of Warning | Uncommon | DMG | 213 | Weapons | Yes |
| Weapon, +1 | Uncommon | DMG | 213 | Weapons | No |
| Weapon, +2 | Rare | DMG | 213 | Weapons | No |
| Weird Tank | Rare | PA | 223 | Wondrous Items | Yes |
| Wheel Of Wind And Water | Uncommon | WGE | Wondrous Items | No | |
| Wheel Of Wind And Water | Uncommon | EBR | Wondrous Items | No | |
| Wind Fan | Uncommon | DMG | 213 | Wondrous Items | No |
| Winged Boots | Uncommon | DMG | 214 | Wondrous Items: Feet | Yes |
| Wings Of Flying | Rare | DMG | 214 | Wondrous Items: Shoulders | Yes |
| Wingwear | Uncommon | PA | 223 | Wondrous Items: Body | Yes |
| Winters Dark Bite | Uncommon | HT | Weapons | No | |
| Yklwa, +1 | Uncommon | OOTA | Weapons | No | |
| Yklwa, +2 | Rare | OOTA | Weapons | No | |
|
Tome of Clear Thought
|
Very Rare | DMG | 208 | Wondrous Item | No |
|
Tome of Leadership and Influence
|
Very Rare | DMG | 208 | Wondrous Item | No |
|
Tome of Understanding
|
Very Rare | DMG | 208 | Wondrous Item | No |