Random Weather & Air by Season
Roll 1d12 each day on the appropriate seasonal table.
Apply day and night temperature levels as listed.
Temperature levels determine hypothermia save frequency:
-
Mild: No save
-
Cold: Save once per day
-
Very Cold: Save once per hour
-
Severe Cold: Save once per turn
-
Extreme Cold: Save once per minute
Air conditions affect missile fire:
-
Breeze (4–12 mph): –1 to missile attacks
-
Wind (13–31 mph): –2 to missile attacks
-
Gale (32+ mph): –3 to missile attacks; no long-range fire
Summer Weather
| d12 | Weather & Air | Day. | Night | Effects |
|---|---|---|---|---|
| 1–3 | Clear, calm | Mild | Mild | Clear skies, no penalties |
| 4–5 | Clear, breeze | Mild | Mild | Light wind; –1 to missiles |
| 6 | Cloudy, calm | Mild | Mild | Overcast, no penalties |
| 7–8 | Cloudy, breeze | Mild | Mild | –1 to missiles |
| 9 | Fog, calm | Mild | Mild | Visibility reduced to encounter distance; +1 chance to get lost |
| 10 | Rain, calm | Mild | Mild | Visibility reduced; travelers get wet |
| 11 | Rain, breeze | Mild | Mild | Visibility reduced; wet; –1 to missiles |
| 12 | Storm, gale | Mild | Cold | Half visibility; +1 chance to get lost; wet; –3 missiles |
Fall Weather
| d12 | Weather & Air | Day. | Night | Effects |
|---|---|---|---|---|
| 1–3 | Clear, calm | Mild | Mild | No penalties |
| 4 | Clear, breeze | Mild | Mild | –1 to missiles |
| 5 | Clear, wind | Mild | Cold | –2 to missiles |
| 6 | Cloudy, calm | Mild | Cold | No penalties |
| 7 | Cloudy, breeze | Mild | Cold | –1 to missiles |
| 8 | Cloudy, wind | Mild | Cold | –2 to missiles |
| 9 | Rain, calm | Cold | Cold | Visibility reduced; wet |
| 10 | Rain, breeze | Cold | Cold | Visibility reduced; wet; –1 missiles |
| 11 | Rain, wind | Cold | Cold | Visibility reduced; wet; –2 missiles |
| 12 | Storm, gale | Cold | Severe | Half visibility; +1 lost; wet; –3 missiles |
Winter Weather
| d12 | Weather & Air | Day | Night | Effects |
|---|---|---|---|---|
| 1–2 | Clear, calm | Very Cold | Severe | No wind; extreme exposure risk |
| 3–4 | Clear, breeze | Very Cold | Severe | –1 missiles |
| 5–6 | Cloudy, calm | Very Cold. | Severe | Flat light; navigation harder |
| 7 | Cloudy, breeze | Very Cold | Severe | –1 missiles |
| 8 | Cloudy, wind | Very Cold | Severe | –2 missiles |
| 9 | Snow, calm | Cold | Very Cold | Visibility reduced |
| 10 | Snow, breeze | Cold | Very Cold | Visibility reduced; –1 missiles |
| 11 | Blizzard, calm | Severe | Extreme | Half visibility; +1 lost |
| 12 | Blizzard, gale | Severe | Extreme | Half visibility; +1 lost; –3 missiles |
Spring Weather
| d12 | Weather & Air | Day | Night | Effects |
|---|---|---|---|---|
| 1 | Clear, calm | Cold. | Very Cold | Hard frost |
| 2–3 | Clear, calm | Cold | Cold | No penalties |
| 4 | Clear, breeze | Cold | Cold | –1 missiles |
| 5 | Clear, breeze | Mild | Cold | –1 missiles |
| 6 | Clear, wind | Mild | Cold | –2 missiles |
| 7 | Fog, calm | Mild | Cold | Visibility reduced; +1 lost |
| 8 | Cloudy, calm | Mild | Cold | No penalties |
| 9 | Cloudy, breeze | Mild | Mild | –1 missiles |
| 10 | Rain, calm | Mild | Mild | Visibility reduced; wet |
| 11 | Rain, wind | Mild | Mild | Visibility reduced; wet; –2 missiles |
| 12 | Storm, gale | Mild | Mild | Half visibility; +1 lost; wet; –3 missiles |