| Name | Specialisation | Dam | Rng | Mag | Enc | Cost | Avail | Traits |
|---|---|---|---|---|---|---|---|---|
| Pistols | 7 | Med | 4 | 0 | 20,000 | Exotic | Burst, Close, Penetrating (3), Reliable, Xenotech (Aeldari) / Lightweight | |
| Long Guns | 8 | Med | 6 | 1 | 40,000 | Exotic | Penetrating (3), Rapid Fire (2), Reliable, Two-Handed, XT(A) / LGT | |
| Ordnance | 10 | Long | 9 | 3 | N/A | N/A | Heavy (4), Loud, Penetrating (4), Rapid Fire (3), Reliable, Two-Handed, XT(A) / Bipod | |
| Pistols | 4 | Med | 3 | 1 | 15,000 | Exotic | Burst, Close, Inflict (Poisoned), Penetrating (4), XT (A) / Melee Attachment | |
| Long Guns | 4 | Long | 4 | 2 | 30,000 | Exotic | Burst, Inflict (Poisoned), Penetrating (4), Two-handed, XT (A) / Melee | |
| Long Guns | 6 | Extreme | 4 | 2 | N/A | N/A | Inflict (Poisoned), Loud, Penetrating (6), Spread, Two-handed, XT-A / LGT | |
| Long Guns | 4 | Med | 6 | 1 | 40,000 | Exotic | Inflict (Poisoned), Penetrating (4), Storm, Two-Handed, XT-A / LGT | |
| Long Guns | 12 | Med | 3 | 2 | N/A | N/A | Inflict (Bleeding), Loud, Torrent(Hazard), Spread, Two-Handed, XT-A / Melee | |
| Long Guns/Ordnance | 6 | Extreme | 4 | 2 | 50,000 | Exotic | Penetrating (3), Precision (3), Two-Handed, XT-A / Omnispex |
* Melee attachments on Dark Eldar weapons have the Mono-edge upgrade and count as different weapons depending on the size of the gun:
** The Splinter Cannon is written as though it is always firing with Rapid Fire and choosing to spread fire.
Substitutions
The following ranged weapons are similar enough to their Imperial counterparts that they can be adequately represented with only the Xenotech / Lightweight modifiers.
| Xenotech weapon | Imperial Counterpart |
|---|---|
| Blast Pistol, Fusion Pistol | |
| Aeldari Flamer | |
| Blaster, Fusion Gun | |
| Bright Lance, Dark Lance | |
| Scatter Laser, Disintegrator |