Winter Transport Teams
Retainers | Heated tent for team | Logistics included
| Team Type | Min PC Level | Animals | Retainers Required | Retainer Roles | Daily Snow Movement | Weight Capacity | Daily Wage (Total) | Included Logistics | Operational Advantages |
|---|---|---|---|---|---|---|---|---|---|
| Light Scout Sled | 1 | 4 dogs | 1 | HandlerâScout | 30 miles | 300 lb | 3 gp | Heated tent for team, dog feed, trail rations | Quiet travel, reconnaissance, minimal footprint |
| Standard Sled Team | 1 | 6 dogs | 2 | Lead Handler, Camp Guard | 24 miles | 600 lb | 6 gp | Heated tent for team, dog feed, spare harness | Reliable winter travel, fatigue reduction, night security |
| Heavy Cargo Sled Team | 2 | 8 dogs | 3 | Handler, Driver, Guard | 18 miles | 1,200 lb | 9 gp | Two heated tents for team, full dog feed, repair kit | Serious hauling, stable supply lines, reduced mishaps |
| Elite Whiteveil Sled Team | 2* | 8â10 dogs | 4 | Lead Handler, Driver, Scout, Guard | 36 miles | 800 lb | 12 gp | Redundant heated tents for team, surplus feed, spare runners | Maximum speed, storm discipline, pursuit capability |
| Reindeer Pack Team | 1 | 4 reindeer | 2 | Handler, Driver | 18 miles | 400 lb | 6 gp | Heated tent for team, forage supplements, tack kit | Quiet movement, low fatigue, excellent footing |
| Reindeer Haul Team | 2 | 6 reindeer | 3 | Lead Handler, Driver, Guard | 18 miles | 900 lb | 9 gp | Two heated tents for team, feed reserves, sled rig | Endurance hauling, low panic, terrain flexibility |
* Elite Whiteveil teams additionally require the party to have demonstrated survival and reliability on prior winter routes, at the discretion of the Pale Lodge of Kalorand.
PALE LODGE WINTER TRANSPORT RETAINERS
Light Scout Sled Teams
4 dogs ¡ 1 retainer
Still-Step
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Zavren Still-Step | HandlerâScout | N | 13 | 1 | 6 | 120' | Staff (1d6) | Reads wind and drift |
Northbound
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Mirela Northbound | HandlerâScout | L | 12 | 0 | 4 | 120' | Dagger (1d4) | Silent on the trail |
White Knot
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Torvik White-Knot | HandlerâScout | N | 13 | 1 | 7 | 120' | Staff (1d6) | Excellent night vision |
Standard Sled Teams
6 dogs ¡ 2 retainers
Frostline
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Kalem Frostline | Lead Handler | N | 13 | 1 | 7 | 120' | Staff (1d6) | Dog discipline |
| Rostan Holdgate | Camp Guard (F1) | L | 16 | 1 | 8 | 90' | Spear (1d6) | Light sleeper |
Cold Hearth
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Yasra Cold-Hearth | Lead Handler | N | 12 | 0 | 5 | 120' | Dagger (1d4) | Reads paw injuries |
| Delko Ashcloak | Camp Guard (F1) | N | 15 | 1 | 9 | 90' | Sword (1d8) | Former caravan guard |
Last Marker
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Pavelin Last-Marker | Lead Handler | L | 13 | 1 | 6 | 120' | Staff (1d6) | Calm under threat |
| Sera Black-Torch | Camp Guard (F1) | N | 14 | 1 | 7 | 90' | Axe (1d6) | Superstitious |
Heavy Cargo Sled Teams
8 dogs ¡ 3 retainers
Iron Drift
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Borin Iron-Drift | Handler | N | 13 | 1 | 7 | 120' | Staff (1d6) | Load balance |
| Ilyas Stone-Run | Driver | L | 12 | 1 | 6 | 120' | Club (1d4) | Precise braking |
| Korda Gateward | Guard (F1) | L | 16 | 1 | 9 | 90' | Spear (1d6) | Shield trained |
Snow Ledger
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Zemek Snow-Ledger | Handler | N | 13 | 0 | 5 | 120' | Staff (1d6) | Dog whisperer |
| Rilka Trackwise | Driver | N | 12 | 1 | 6 | 120' | Dagger (1d4) | Fast reflexes |
| Havor Scar-Snow | Guard (F1) | L | 17 | 1 | 10 | 90' | Sword (1d8) | Veteran |
Deep Haul
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Nesrin Softvoice | Handler | N | 12 | 1 | 6 | 120' | Staff (1d6) | Calms teams |
| Talek Runner-Bind | Driver | L | 13 | 1 | 7 | 120' | Club (1d4) | Sled repair |
| Vargo Wolfscar | Guard (F1) | N | 16 | 1 | 8 | 90' | Axe (1d6) | Hates wolves |
Elite Whiteveil Sled Teams
8â10 dogs ¡ 4 retainers
Whiteveil Ascendant
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Ilona Whiteveil | Lead Handler | N | 13 | 1 | 7 | 120' | Staff (1d6) | Whiteveil trained |
| Marku Ice-Brake | Driver | L | 14 | 1 | 8 | 120' | Sword (1d8) | Storm control |
| Petyr Drift-Eye | Scout | N | 12 | 1 | 6 | 120' | Bow (1d6) | Reads whiteouts |
| Sorin Pale-Spear | Guard (F2) | L | 17 | 2 | 14 | 90' | Spear (1d6) | Formation discipline |
The Road Remembers
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Veska Knotbound | Lead Handler | N | 13 | 1 | 6 | 120' | Staff (1d6) | Never rushes |
| Orel Wind-Hold | Driver | L | 14 | 1 | 8 | 120' | Sword (1d8) | Ice anchor |
| Narik Snow-Watcher | Scout | N | 12 | 1 | 6 | 120' | Bow (1d6) | Route memory |
| Davor Cold-Oath | Guard (F2) | L | 18 | 2 | 15 | 90' | Axe (1d6) | Veteran oathbound |
Last Thaw
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Serka Thaw-Walker | Lead Handler | N | 13 | 1 | 7 | 120' | Staff (1d6) | Reads melt-lines |
| Belko Rime-Step | Driver | N | 14 | 1 | 8 | 120' | Sword (1d8) | Silent braking |
| Kivan Far-Drift | Scout | N | 12 | 1 | 6 | 120' | Bow (1d6) | Long sight |
| Istrev White-Mark | Guard (F2) | L | 17 | 2 | 13 | 90' | Spear (1d6) | Calm under fire |
Reindeer Pack Teams
4 reindeer ¡ 2 retainers
Quiet Antler
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Anika Quiet-Antler | Handler | N | 12 | 1 | 6 | 120' | Staff (1d6) | Forage expert |
| Jorek Snowtrace | Driver | L | 13 | 1 | 7 | 120' | Club (1d4) | Silent mover |
White Moss
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Lira Moss-Step | Handler | N | 12 | 0 | 5 | 120' | Staff (1d6) | Animal calm |
| Pavel Renbound | Driver | N | 13 | 1 | 6 | 120' | Club (1d4) | Steady pace |
North Spur
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Kesra Spurline | Handler | L | 12 | 1 | 6 | 120' | Staff (1d6) | Tack repair |
| Demit Farhorn | Driver | N | 13 | 1 | 7 | 120' | Club (1d4) | Knows passes |
Reindeer Haul Teams
6 reindeer ¡ 3 retainers
Fallow Road
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Radek Fallow-Road | Lead Handler | N | 13 | 1 | 7 | 120' | Staff (1d6) | Calm authority |
| Yul Snowbind | Driver | L | 13 | 1 | 6 | 120' | Club (1d4) | Load balance |
| Kres Wolf-Quiet | Guard (F1) | N | 16 | 1 | 9 | 90' | Spear (1d6) | Watches flanks |
Old Track
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Mira Track-Keeper | Lead Handler | L | 12 | 1 | 6 | 120' | Staff (1d6) | Route memory |
| Osen Antlerhand | Driver | N | 13 | 1 | 7 | 120' | Club (1d4) | Quiet commands |
| Branik Snow-Oath | Guard (F1) | L | 17 | 1 | 10 | 90' | Sword (1d8) | Disciplined |
Still Horizon
| Name | Role | AL | AC | HD | HP | MV | Attack | Note |
|---|---|---|---|---|---|---|---|---|
| Ilse Still-Horizon | Lead Handler | N | 13 | 1 | 7 | 120' | Staff (1d6) | Endless patience |
| Korin Frosttack | Driver | N | 12 | 1 | 6 | 120' | Club (1d4) | Gear repair |
| Darek Pale-Watch | Guard (F1) | L | 16 | 1 | 8 | 90' | Spear (1d6) | Night vigilance |