This note is a meta note that is here in case any player needs to pick a spouse for a political marriage.
Some notes:
- For those who are in line to attain lordship or are already lords, they will not accept marriages in which the offspring are not members of their house
Bachelors
| Arms | Image | Name | House | Approved Marriage Types | Notes |
|---|---|---|---|---|---|
|
| Sir Jaffar Qaderi | Both | Currently traveling abroad | |
|
| Sir Kobar Aran | Both | An officer in the city guard of Arcanopolis | |
![]() |
| Patrilineal | Heir to Goldgrass | ||
|
| Sir Pytor Pall | Patrilineal | ||
|
| Lord Pharon Demar | Patrilineal | Lord of Greatfield | |
|
| Lord Findon Finn | Patrilineal | Lord of Hanum | |
|
| Sir Mickel Devitt | Both | Currently a mercenary in Avanar | |
![]() |
| Sir Pytor Devitt | Both | Currently an apprentice at the Imperial Mercantile Guild | |
|
| Sir Carolon Keen | Both | Officer in the city watch of Deadhill | |
|
| Sir Garwood Tritt | Matrilineal | ||
![]() | ![]() | Sir Buford Brooks | Patrilineal | Knight of Brooks | |
![]() |
| Both | |||
![]() |
| Sir Maladar Azjham | Both | ||
![]() |
| Patrilineal | Castellan of Badushar | ||
|
| Lord Selegar Singer | Patrilineal | Voice of the Bardswood | |
|
| Lord Qikaron Wrute | Patrilineal | Lord of Lakeguard | |
|
| Lord Svetlor Mashkin | Patrilineal | Lord of the Keep | |
|
| Sir Jakovich Millor | Patrilineal | Heir to Pepperstone | |
|
| Lord Korenyov Petrovna | Patrilineal | Lord of the Mount |
Bachelorettes
| Arms | Image | Name | House | Approved Marriage Types | Notes |
|---|---|---|---|---|---|
|
| Sir Mostalan Aran | Both | Will only marry a man of her choosing | |
|
| Lord Arthiya Arcanos | Matrilineal | Lord of the Arcanhold | |
|
| Princess Adrastala Chinash | Both | ||
|
| Lord Genna Goodfellow | Matrilineal | Lord of Son's Rest | |
|
| Both | |||
|
| Both | |||
|
| Sir Rashara Rochis | Both | Commander of the City Watch of Canithi | |
![]() |
| Captain Tanythe Rochis | Both | A captain in the Rochis navy | |
|
| Sir Pantheya Pall | Both | A renowned knight | |
![]() |
| Both | |||
![]() |
| Both | |||
|
| Lord Otyn Seablood | Matrilineal | Lord of the Isles | |
|
| Matrilineal | Heir to Emmos | ||
|
| Both | |||
|
| Matrilineal | Lord of the Be'hlit Keep | ||
|
| Matrilineal | Heir to Fisherman's Rest | ||
|
| Matrilineal | Lord of Moonstone | ||
|
| Princess Olyvia Orthed | Both | ||
![]() |
| Princess Othyna Orthed | Both | ||
![]() |
| Sir Gavas Tritt | Both | ||
|
| Both | |||
|
| Matrilineal | |||
![]() |
| Both | |||
![]() |
| Both | |||
![]() |
| Both | |||
|
| Sir Lyesmyl Azjham | Both | ||
|
| Lord Zagha Bizar'ak | Matrilineal | Lord of Zahathur Keep | |
|
| Sir Abella Deepheart | Matrilineal | Heir of Badushar | |
|
| Sir Solvana Foret | Matrilineal | Heir of Stonetree | |
|
| Lord Sylvia Qar | Matrilineal | Lord of the Lake | |
|
| Ata-il Gul-Jan Kaligar | Matrilineal | Ata-il |




















































































