The Beldkind, also called Mankind or Subjects of Deshen, are a broad classification of races created by Beld. The Beldkind were created due to Beld's desire to see the world appreciated and enjoyed by more than the Gods. To create Beldkind, Beld combined essence of the Worldtree Yggdrasil, dirt and clay, and a spark of divinity which gave them self awareness. Beld created a multitude of races, and their intermixing created more races. Some races Beld fashioned after other animals crafted by Siita, while some he created from his own imagination. The bipedal nature of Beldkind is an emulation of the Gods, who are mostly bipedal. Before the Second Age, the Beldkind lived in immortality, ruled by Deshen, the first Human and first Beldkind. However, in the ruin of the War of the Gods, the Beldkind were struck mortal. A select few retain their immortality, but nearly all are doomed to meet Karad-Dun. The longest-lived are the Elves, who typically live to see a whole millennia. The shortest-lived are the Humans, who are lucky to even see a century.
Common Races
Common races are races which are frequently found across El-Bayir. Most realms have significant populations of these races.
Name | Reference Image | Notable Identifying Features | Maximum Typical Lifespan (years) |
---|---|---|---|
Rounded ears, average height | 100 | ||
Pointed ears, beauty, grace, smooth skin, does not age | 1000 | ||
Short, stocky, muscular, usually bearded (if male and sometimes females too) | 400 | ||
Hill Dwarf*** | Short, stocky, muscular, usually bearded (if male and sometimes females too) | 400 | |
Green skin, muscular, tall, tusks | 200 |
Uncommon Races
Uncommon races are races which can usually be found in most realms, but are present in far smaller numbers. They typically do not make up more than 10% of the population of any country they're in.
Name | Reference Image | Notable Identifying Features | Maximum Typical Lifespan (years) |
---|---|---|---|
Short, large and hairy feet, not muscular, typically barefoot | 200 | ||
Resemble a mix between Human and Elf | 300 | ||
Resemble a mix between Human and Orc | 120 | ||
Sun Elf*** | Uncommonly beautiful (even for an Elf), "gleaming" eyes | 1000 | |
Wood Elf*** | Less "otherworldly" than other Elves, skin is usually "coppery" in color | 1000 | |
Resemble a humanoid dragon | 150 | ||
Short, large pointy ears | 500 | ||
Short, stocky, muscular, usually bearded (if male and sometimes females too) | 400 | ||
Green or red skin, flat noses, pointy ears | 200 | ||
Resemble very short humanoid dragons | 120 | ||
Resemble humanoid lizards | 120 | ||
Blue skin, gills, webbed fingers and toes | 200 | ||
Simian humanoids | 130 |
Rare Races
Rare races are races which are rarely found in the wider world. They are typically exceptionally sparsely populated, and are sometimes also geographically concentrated, meaning that they rarely appear outside of their borders.
Name | Reference Image | Notable Identifying Features | Maximum Typical Lifespan (years) |
---|---|---|---|
Bird-like humanoids, have wings | 120 | ||
Bird-like humanoids, do not have wings | 120 | ||
Uncommonly beautiful, sometimes wings, sometimes glowing eyes or halo | 160 | ||
Uncommonly beautiful, usually horns and a tail, sometimes wings | 160 | ||
Eladrin*** | Varies by "season" | 1000 | |
Drow*** | Blue to purple-grey to black skin, most have Red Eyes | 1000 | |
Duregar*** | Purple-grey to black skin, silver-grey to white hair | 400 | |
Elkari*** | Tan or blue skin, dark hair, usually bearded, eyes without pupils | 1000 | |
Sea Elf*** | Blue skin, blue to green hair (sometimes "normal" hair colors), gills and fins | 1000 | |
Silver Elf*** | Uncommonly beautiful (even for an Elf), silver, white, or blonde hair, emits soft white glow | 3000 | |
Snow Elf*** | Uncommonly beautiful (even for an Elf), pale, skin sometimes blue or greyish, eyes "gleam" | 1000 | |
Short humanoid cats | 135 | ||
Tall, muscular, furry | 120 | ||
(Base form) Grey skin, blank white eyes, white hair, pointed ears | 110 | ||
Tall, muscular, furry, flat noses, large drooping ears | 300 | ||
Humanoid imbued with some elemental power | 400 | ||
Tall, bald and clean-shaven, muscular | 400 | ||
Rabbit-like humanoids | 200 | ||
Red skin, brown or black hair, muscular | 140 | ||
Eyes glow when expressing strong emotions | 200 | ||
Lion-esque humanoids | 200 | ||
Elephant-esque humanoids | 500 | ||
Resemble a mix of bull and humanoid, with a bull head | 250 | ||
Owlin*** | Resemble humanoid owls | 120 | |
Tall, blue skin, bright blue eyes, pale hair | 120 | ||
Humanoid, great degree of body hair, sharp teeth, flat nose, pointed ears | 110 | ||
Humanoid cats | 140 | ||
Humanoid turtles | 900 | ||
Blue skin, tall, many have Red Eyes | 500 | ||
Robotic humanoid constructs | 700** |
* Warforged, as creations of Beldkind, are not Beldkind. Though for ease of access they are included here.
** A Warforged's body is immortal, but the Warforged's memory will "reset" every 700 years, effectively causing an end of life.
*** Denotes a sub-race which has been added for convenience
META:
Nearly every playable race is Beldkind.