Brackets
Level 2 to 4
Round 1
| # | Participants | Winners |
| 1 | Pippy Stallweather Perrywinkle the Third Zealot of Asmodeus | |
| 2 | Beast Tamer | |
| 3 | James Hill - Palace Guard | James Hill - Palace Guard |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Doctor | Doctor |
| 8 |
Round 2
| # | Participants | Winners |
| 1 | ||
| 2 | Doctor | |
| 3 | ||
| 4 | Palace Guard - James Hill |
Level 5 to 7
Round 1
| # | Participants | Winners |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Tomb Raider | |
| 5 | Fence | |
| 6 | Advisor Scott | Advisor |
Round 2
| # | Participants | Winners |
| 1 | ||
| 2 | Advisor Scott | |
| 3 |
Finalists
Level 2 to 4 Bracket
| # | Winners |
| 1 | James Hill |
| 2 | |
| 3 |
Level 5 to 7 Bracket
| # | Winners |
| 1 | |
| 2 | |
| 3 |