Pelegonic Conquest |
Pelegon's legions and their Great Anqall, utilized by Pelegon I as a mobile fortress and base of operations. How Pelegon I was able to direct an anqall to leave the Ba'hram Desert is unknown, though the Pelegonic Church attributes this to his divinity and the intervention of Odion
Date | IV 4298 - V 5 |
Result | Pelegonic Victory
|
Belligerents
Some Free Cities Some River Kingdoms | Nemishite Realms
|
Commanders and Leaders
Pelegonic Empire
Aika Shogunate
| Urumite Empire
Mernelian Empire
Wasaisi Kingdom
Djenesosi Kingdom
Qisbwar Kingdom
Gulkysteni Republic
Siaati Empire Byuntun Empire
Y'kanos Confederacy
Malamite Empire
Nerian Commonwealth
|
The Pelegonic Conquest was the series of wars fought by Pelegon I to conquer the continent of Yekare.
The Political State of Yekare at the Eve of the Conquest
At the eve of the Conquest, the lands which today constitute Pelegon were divided into twenty-seven nations.
(This table is sorted alphabetically by current province)
Arms | Name | Capital | Ruled by | Ruler in IV 4298 |
---|---|---|---|---|
Kingdom of Archoria | Lysos V Apydon | |||
Kingdom of the Bay | Aemmily II Acaron | |||
Kingdom of the Isles | The Aironkeep | Gylbirt I Seablood | ||
Kingdom of the West Coast | The Pillars | Beldzar V Rochis | ||
The Sunfort | Ubysh III Kazimir | |||
Djenesosi Kingdom | simetahVI Nechepso | |||
Nemishite Kingdom | Tutankh’deshen III Davshad | |||
Qisbwar Kingdom | deshenapa1 Hui'apos | |||
Wasaisi Kingdom | urbewaar3 Hemsu | |||
The Gulf | ||||
Kingdom of Emmos | Sylvia VI Beros | |||
Kingdom of the Gulf | Damien XI Agenos | |||
Kingdom of Para | Artysa I Adyros | |||
Kingdom of Enmesharra | Lamat-su XXII Lamashtar | |||
High Principality of Knightstone | ||||
Kingdom of the Lake | The Arcanhold | Arthon VII Arcanos | ||
Kingdom of the Old Castle | The Old Castle | El'Azar XIX Mannos | ||
Kingdom of the Passlands | Dary'a V Qaderi | |||
Kingdom of Pishva | Miryor X Qati | |||
Mernelian Empire | ||||
n/a | Hierarch Isabella Lucco | |||
Kingdom of Deadhill | Winifrith II Orthed | |||
Kingdom of the Den | The Den | Wilmar II Larci | ||
Kingdom of the Floodlands | Baldwin X Glenn | |||
![]() | Kingdom of the Lakewater | Winona IV Waters | ||
Kingdom of the Moon | Samwell XIII Solluna | |||
Siaati Empire | The Krenn | Eshin VII Jorath | ||
Paderion I Pineblood |
Aika Emperor Murahito (left) and Shogun Ogawa Yuko (middle) sent a detachment of samurai and warriors led by Daimyo Michitada Tasa (right) to assist the upstart Pelegon I